Associate Professor of Mathematics
School of Digital Technologies
E-mail: maria.zeltser@tlu.ee
Autumn 2025 |
||||||
| Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
|---|---|---|---|---|---|---|
| MLM6004.DT | Differential Equations | 4 | MLMB/23.DT | 1 | ||
| MLM6318.DT | Basics of Financial Arithmetic | 6 | MLMB/24.DT | 1 | ||
| MLM6503.DT | Mathematical Analysis III | 4 | MLMB/24.DT | 1 | ||
Spring 2026 |
||||||
| Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
| MLM6306.DT | Methods of Economic Statistics | 4 | MLMB/23.DT | |||
| MLM6308.DT | Spreadsheets and Programming | 4 | ||||
| MLM6317.DT | Mathematical Foundations of Data Analysis | 6 | MLMB/24.DT | |||
| MLM6412.DT | Professional Placement | 6 | MLMB/23.DT | |||
| MLM6504.DT | Mathematical Analysis IV | 4 | MLMB/24.DT | |||
Autumn 2026 |
||||||
| Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
| MLM6310.DT | Data Analysis and Data Mining | 6 | MLMB/24.DT | |||
| MLM6318.DT | Basics of Financial Arithmetic | 6 | MLMB/25.DT | |||
Spring 2027 |
||||||
| Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
| MLM6004.DT | Differential Equations | 4 | MLMB/25.DT | |||
| MLM6317.DT | Mathematical Foundations of Data Analysis | 6 | MLMB/25.DT | |||
| MLM6319.DT | Methods of Economic Statistics | 6 | ||||
| MLM6513.DT | Mathematical Analysis III | 6 | MLMB/25.DT | |||