Senior Lecturer of Applied Mathematics
School of Digital Technologies
E-mail: tonu.tonso@tlu.ee
Spring 2025 |
||||||
| Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
|---|---|---|---|---|---|---|
| MLM6195.DT | Introduction to Analytic Geometry | 6 | 1 | |||
| MLM6211.DT | Software for Mathematics | 4 | 1 | |||
| MLM6246.DT | Numerical Methods | 4 | 1 | |||
| MLM6507.DT | Mathematical Statistics | 3 | 1 | |||
Autumn 2024 |
||||||
| Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
| MLM6197.DT | Elements of Probability Theory | 6 | 1 | |||
| MLM6506.DT | Introduction to Probability | 4 | 1 | |||
| MLM6526.DT | Analytic Geometry I | 4 | 1 | |||
| MLM7204.DT | Mathematical Modelling | 4 | 1 | |||
Spring 2024 |
||||||
| Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
| MLM6211.DT | Software for Mathematics | 4 | 1 | |||
| MLM6246.DT | Numerical Methods | 4 | 1 | |||
| MLM6507.DT | Mathematical Statistics | 3 | 1 | |||
Autumn 2023 |
||||||
| Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
| MLM6195.DT | Introduction to Analytic Geometry | 6 | 1 | |||
| MLM6197.DT | Elements of Probability Theory | 6 | 1 | |||
| MLM6506.DT | Introduction to Probability | 4 | 1 | |||
| MLM6524.DT | Analytic Geometry I | 3 | 1 | |||
| MLM7092.DT | Elements of Analytic Geometry | 5 | 1 | |||
| MLM7204.DT | Mathematical Modelling | 4 | 1 | |||
Spring 2023 |
||||||
| Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
| MLM6211.DT | Software for Mathematics | 4 | 1 | |||
| MLM6246.DT | Numerical Methods | 4 | 1 | |||
| MLM6507.DT | Mathematical Statistics | 3 | 1 | |||
Autumn 2022 |
||||||
| Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
| MLM6184.DT | Elements of Probability Theory | 4 | 1 | |||
| MLM6195.DT | Introduction to Analytic Geometry | 6 | 1 | |||
| MLM6506.DT | Introduction to Probability | 4 | 1 | |||
| MLM6524.DT | Analytic Geometry I | 3 | 1 | |||
| MLM7204.DT | Mathematical Modelling | 4 | 1 | |||
Spring 2022 |
||||||
| Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
| MLM6211.DT | Software for Mathematics | 4 | 1 | |||
| MLM6246.DT | Numerical Methods | 4 | 1 | |||
| MLM6507.DT | Mathematical Statistics | 3 | 1 | |||
Autumn 2021 |
||||||
| Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
| MLM6183.DT | Introduction to Analytic Geometry | 4 | 1 | |||
| MLM6184.DT | Elements of Probability Theory | 4 | 1 | |||
| MLM6506.DT | Introduction to Probability | 4 | 1 | |||
| MLM6524.DT | Analytic Geometry I | 3 | 1 | |||
| MLM7204.DT | Mathematical Modelling | 4 | 1 | |||
Spring 2021 |
||||||
| Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
| MLM6211.DT | Software for Mathematics | 4 | 1 | |||
| MLM6246.DT | Numerical Methods | 4 | 1 | |||
| MLM6507.DT | Mathematical Statistics | 3 | 1 | |||
Autumn 2020 |
||||||
| Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
| MLM6183.DT | Introduction to Analytic Geometry | 4 | 1 | |||
| MLM6506.DT | Introduction to Probability | 4 | 1 | |||
| MLM6524.DT | Analytic Geometry I | 3 | 1 | |||
| MLM7204.DT | Mathematical Modelling | 4 | 1 | |||
Spring 2020 |
||||||
| Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
| MLM6011.DT | Numerical Methods | 5 | 1 | |||
| MLM6211.DT | Software for Mathematics | 4 | 1 | |||
| MLM6507.DT | Mathematical Statistics | 3 | 1 | |||
Autumn 2019 |
||||||
| Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
| MLM6227.DT | Mathematical Modelling | 4 | 1 | |||
| MLM6506.DT | Introduction to Probability | 4 | 1 | |||
| MLM6524.DT | Analytic Geometry I | 3 | 1 | |||
| MLM7204.DT | Mathematical Modelling | 4 | 1 | |||