Mathematics | ||||||||||
Compulsory courses 48 ECTS | ECTS | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Responsible lecturer | ||
MLM6190.DT | Basic Differential and Integral Calculus | 6 | 6 | Anna Saksa | ||||||
MLM6191.DT | Elementary Mathematics I | 5 | 5 | Regina Reinup | ||||||
MLM6192.DT | Elementary Mathematics II | 5 | 5 | Regina Reinup | ||||||
MLM6193.DT | Elementary Mathematics III | 5 | 5 | Jüri Kurvits | ||||||
MLM6194.DT | Introduction to Linear Algebra | 6 | 6 | Tatjana Tamberg | ||||||
MLM6195.DT | Introduction to Analytic Geometry | 6 | 6 | Tõnu Tõnso | ||||||
MLM6196.DT | Foundations of Discrete Mathematics | 6 | 6 | Tatjana Tamberg | ||||||
MLM6197.DT | Elements of Probability Theory | 6 | 6 | |||||||
MLM7206.DT | Digital Tools in Teaching Mathematics | 3 | 3 | Jüri Kurvits |
Minor field of study for students of KAPB.HR Education and KAKLI.HR Primary School Teacher study programmes
Study programme: | https://ois2.tlu.ee/tluois/programme/GRR3B/23 |