Mathematics | ||||||||||
Compulsory courses 48 ECTS | ECTS | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Responsible lecturer | ||
MLM6107.DT | Elementary Mathematics: Algebra | 6 | 6 | Tõnu Tõnso | ||||||
MLM6108.DT | Elementary Mathematics: Geometry | 6 | 6 | Tõnu Tõnso | ||||||
MLM6197.DT | Elements of Probability Theory | 6 | 6 | |||||||
MLM6221.DT | Discrete Mathematics | 6 | 6 | Tatjana Tamberg | ||||||
MLM6511.DT | Mathematical Analysis I | 6 | 6 | Anna Šeletski | ||||||
MLM6528.DT | Analytic Geometry | 6 | 6 | |||||||
MLM6531.DT | Algebra I | 6 | 6 | Alar Leibak | ||||||
MLM7435.DT | Teaching Mathematics with Technology | 6 | 6 | Jüri Kurvits |
Minor field of study for students of KAPB.HR Education and KAKLI.HR Primary School Teacher study programmes
Study programme: | https://ois2.tlu.ee/tluois/programme/MLM4B/25.DT |