Information Technology | ||||||||||
Compulsory courses 32 ECTS | ECTS | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Responsible lecturer | ||
IFI6218.DT | Technologies of Digital Humanities | 6 | 6 | Jaagup Kippar | ||||||
IFI6222.DT | Qualitative Digital Humanities | 6 | 6 | Jaagup Kippar | ||||||
IFI6238.DT | Fundamentals of Programming | 6 | 6 | Inga Petuhhov | ||||||
IFI6239.DT | Design of Databases | 4 | 4 | Inga Petuhhov | ||||||
IFI6245.DT | Statistical Analysis Solutions in R | 6 | 6 | Jaagup Kippar | ||||||
IFI6246.DT | Website Development and Management | 4 | 4 | Yulia Sion | ||||||
Electives min. 16 ECTS | ECTS | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Responsible lecturer | ||
IFI6101.DT | Internet of Things | 3 | 3 | Jaagup Kippar | ||||||
IFI6206.DT | Basics of the Digital Competencies | 3 | 3 | Kalle Kivi | ||||||
IFI6207.DT | Interaction Design | 4 | 4 | Mati Mõttus | ||||||
IFI6209.DT | Introduction to Operating Systems Management | 6 | 6 | Tanel Toova | ||||||
IFI6211.DT | Front End Development | 4 | 4 | Tauri Kirsipuu | ||||||
IFI6227.DT | Web Programming | 6 | 6 | Andrus Rinde | ||||||
IFI6237.DT | 3D Modelling | 6 | 6 | Kalle Kivi |
Minor field of study for students of MLBB.LT Biology (with Minor Field of Study) study programme
Study programme: | https://ois2.tlu.ee/tluois/programme/IFIFB/24.DT |