Junior Research Fellow
School of Digital Technologies
E-mail: peadar@tlu.ee
Profiles: TLU
2024 |
||||
Study programme version | Title | Defended | Thesis | |
---|---|---|---|---|
DTLGM/20.DT | Case Study of the User Experience in a Hybrid 2D and 3D Game-Like Solution in the Field of Commercial Products | 30.05.2024 | ETERA | |
DTLGM/20.DT | Adapting a Physical Educational Escape Room Into a Digital 3D Adventure Game | 30.05.2024 | ETERA | (co-supervisor) |
DTLGM/21.DT | Exploring Player Experience in Traditional and Blockchain Mobile Casual Gaming Through the EGE Model | 30.05.2024 | ETERA | |
DTLGM/21.DT | Exploring the Role of Cognitive Load in Completion Metrics: Insights from Game Learning Analytics | 30.05.2024 | ETERA | |
IFHTM/22.DT | Digital Learning Game for Supporting Estonian Language Learning In Elementary School Students who Speak Estonian as a Second Language | 28.05.2024 | ETERA | |
DTLGM/21.DT | CyberTycoon – Serious Game with a Focus on Cyberattacks on Roblox: Design and Development | 31.01.2024 | ETERA | |
IFIFB/19.DT | Using Big Model to Design and Prototype a Role-playing Video Game | 29.01.2024 | ETERA | |
2023 |
||||
Study programme version | Title | Defended | Thesis | |
DTLGM/19.DT | The Possibilities of Maintaining the Quality and Expression of Speech in Game Translation With Limited Resources: Studying the Shortcomings of Speech Synthesis in Comparison to Voice Acting | 02.06.2023 | ETERA | |
DTLGM/21.DT | A Study of Actual Game Use in Classrooms in International Schools in Estonia | 02.06.2023 | ETERA | |
DTLGM/21.DT | The Impact of SuperBetter Game on Mental Health: A Case Study of a Social Media Group Using a Game Named SuperBetter for Improving Mental Health | 02.06.2023 |