| Course title in Estonian: | Andmebaaside projekteerimine |
| Credits: | 3 ECTS |
| Assessment form: | examination |
| Responsible lecturer: | Inga Petuhhov |
| Course description: | https://ois2.tlu.ee/tluois/subject/IFI6013.DT |
Autumn 2024 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
|---|---|---|---|
| MLMB/23.DT | Mathematics, Mathematical Economics and Data Analysis | Inga Petuhhov | |
Autumn 2023 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
| IFIFB/23.DT | Computer Science | Inga Petuhhov | |
| IFIFB/23.DT | Information Technology (minor field of study) | Inga Petuhhov | |
| MLMB/22.DT | Mathematics, Mathematical Economics and Data Analysis | Inga Petuhhov | |
| 3 groups | |||
Autumn 2022 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
| IFIFB/22.DT | Computer Science | Inga Petuhhov | |
| IFIFB/22.DT | Information Technology (minor field of study) | Inga Petuhhov | |
| INITB/21.DT | Information Science | Inga Petuhhov | |
| MLMB/21.DT | Mathematics, Mathematical Economics and Data Analysis | Inga Petuhhov | |
| 3 groups | |||
Autumn 2021 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
| IFIFB/21.DT | Computer Science | Inga Petuhhov | |
| IFIFB/21.DT | Information Technology (minor field of study) | Inga Petuhhov | |
| INITB/20.DT | Information Science | Inga Petuhhov | |
| MLMB/20.DT | Mathematics, Mathematical Economics and Data Analysis | Inga Petuhhov | |
| 4 groups | |||
Autumn 2020 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
| IFIFB/20.DT | Computer Science | Inga Petuhhov | |
| INITB/19.DT | Information Science | Inga Petuhhov | |
| MLMB/19.DT | Mathematics, Mathematical Economics and Data Analysis | Inga Petuhhov | |
| 4 groups | |||
Autumn 2019 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
| IFIFB/19.DT | Computer Science | Inga Petuhhov | |
| INITB/18.DT | Information Science | Inga Petuhhov | |
| MLLB/18.LT | Information Technology (minor field of study) | Inga Petuhhov | |
| MLMB/18.DT | Mathematics, Mathematical Economics and Data Analysis | Inga Petuhhov | |
| 4 groups | |||