| Course title in Estonian: | Programmeerimise alused |
| Credits: | 4 ECTS |
| Assessment form: | examination |
| Responsible lecturer: | Inga Petuhhov |
| Course description: | https://ois2.tlu.ee/tluois/subject/IFI6074.DT |
Autumn 2024 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
|---|---|---|---|
| MLMB/24.DT | Mathematics, Mathematical Economics and Data Analysis | Inga Petuhhov | |
Autumn 2023 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
| IFIFB/23.DT | Computer Science | Inga Petuhhov | |
| IFIFB/23.DT | Information Technology (minor field of study) | Inga Petuhhov | |
| MLKSB/21.LT | Environmental Management | Inga Petuhhov | |
| MLMB/23.DT | Mathematics, Mathematical Economics and Data Analysis | Inga Petuhhov | |
| 3 groups | |||
Autumn 2022 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
| IFIFB/22.DT | Computer Science | Inga Petuhhov | |
| IFIFB/22.DT | Information Technology (minor field of study) | Inga Petuhhov | |
| MLKSB/21.LT | Environmental Management | Inga Petuhhov | |
| MLMB/22.DT | Mathematics, Mathematical Economics and Data Analysis | Inga Petuhhov | |
| 3 groups | |||
Autumn 2021 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
| IFIFB/21.DT | Computer Science | Inga Petuhhov | |
| IFIFB/21.DT | Information Technology (minor field of study) | Inga Petuhhov | |
| MLMB/21.DT | Mathematics, Mathematical Economics and Data Analysis | Inga Petuhhov | |
| 4 groups | |||
Autumn 2020 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
| IFIFB/20.DT | Computer Science | Inga Petuhhov | |
| KUIKB/19.LT | Digital Technologies (minor field of study) | Inga Petuhhov | |
| MLKSB/18.LT | Environmental Management | Inga Petuhhov | |
| MLKSB/19.LT | Environmental Management | Inga Petuhhov | |
| MLMB/20.DT | Mathematics, Mathematical Economics and Data Analysis | Inga Petuhhov | |
| 4 groups | |||
Autumn 2019 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
| IFIFB/19.DT | Computer Science | Inga Petuhhov | |
| KAKLI/19.HR | Informatics (minor field of study) | Inga Petuhhov | |
| KUIKB/18.LT | Digital Technologies (minor field of study) | Inga Petuhhov | |
| MLKSB/17.LT | Environmental Management | Inga Petuhhov | |
| MLLB/18.LT | Information Technology (minor field of study) | Inga Petuhhov | |
| MLMB/19.DT | Mathematics, Mathematical Economics and Data Analysis | Inga Petuhhov | |
| 4 groups | |||