Course title in Estonian: | Andmeanalüüs II |
Credits: | 3 ECTS |
Assessment form: | examination |
Responsible lecturer: | Kairi Osula |
Course description: | https://ois2.tlu.ee/tluois/subject/IFI6082.DT |
Autumn 2023 |
|||
Study programme version | Study programme title | Responsible lecturer | |
---|---|---|---|
MLMB/21.DT | Mathematics, Mathematical Economics and Data Analysis | Kairi Osula | |
PSPSB/21.LT | Psychology | Kairi Osula | |
1 group | |||
PSPSB/21.LT | Psychology | Kaja Mädamürk | |
Co-lecturer: | |||
Autumn 2022 |
|||
Study programme version | Study programme title | Responsible lecturer | |
MLMB/20.DT | Mathematics, Mathematical Economics and Data Analysis | Kairi Osula | |
PSPSB/20.LT | Psychology | Kaja Mädamürk | |
Autumn 2021 |
|||
Study programme version | Study programme title | Responsible lecturer | |
MLMB/19.DT | Mathematics, Mathematical Economics and Data Analysis | Kairi Osula | |
Autumn 2020 |
|||
Study programme version | Study programme title | Responsible lecturer | |
MLMB/18.DT | Mathematics, Mathematical Economics and Data Analysis | Kairi Osula | |
PSPSB/18.LT | Psychology | Kairi Osula | |
2 groups | |||
Autumn 2019 |
|||
Study programme version | Study programme title | Responsible lecturer | |
PSPSB/17.LT | Psychology | Kairi Osula |