Course title in Estonian: | Mitmemõõtmeline statistika |
Credits: | 6 ECTS |
Assessment form: | examination |
Responsible lecturer: | Kairi Osula |
Course description: | https://ois2.tlu.ee/tluois/subject/IFI7071.DT |
Spring 2024 |
|||
Study programme version | Study programme title | Responsible lecturer | |
---|---|---|---|
MLMB/21.DT | Mathematics, Mathematical Economics and Data Analysis | Kairi Osula | |
PSPSM/23.LT | Psychology | Kairi Osula | |
1 group | |||
Spring 2023 |
|||
Study programme version | Study programme title | Responsible lecturer | |
MLMB/20.DT | Mathematics, Mathematical Economics and Data Analysis | Kairi Osula | |
PSPSM/22.LT | Psychology | Kairi Osula | |
1 group | |||
TSTM/22.LT | Well-Being and Health Behaviour | Kaja Mädamürk | |
Spring 2022 |
|||
Study programme version | Study programme title | Responsible lecturer | |
MLMB/19.DT | Mathematics, Mathematical Economics and Data Analysis | Kairi Osula | |
Spring 2021 |
|||
Study programme version | Study programme title | Responsible lecturer | |
MLMB/18.DT | Mathematics, Mathematical Economics and Data Analysis | Kairi Osula | |
PSPSM/20.LT | Psychology | Kairi Osula | |
1 group | |||
Spring 2020 |
|||
Study programme version | Study programme title | Responsible lecturer | |
PSPSM/19.LT | Psychology | Kairi Osula |