Lecturer
School of Digital Technologies
E-mail: tonu.tonso@tlu.ee
Autumn 2024 |
||||||
Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
---|---|---|---|---|---|---|
MLM6195.DT | Introduction to Analytic Geometry | 6 | GRR3B/23 | |||
MLM6197.DT | Elements of Probability Theory | 6 | GRR3B/22 | 1 | ||
MLM6506.DT | Introduction to Probability | 4 | MLMB/23.DT | 1 | ||
MLM6526.DT | Analytic Geometry I | 4 | MLMB/24.DT | 1 | ||
MLM7204.DT | Mathematical Modelling | 4 | MLMOM/24.DT | 1 | ||
Spring 2025 |
||||||
Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
MLM6211.DT | Software for Mathematics | 4 | MLMB/24.DT | |||
MLM6246.DT | Numerical Methods | 4 | MLMB/22.DT | |||
MLM6507.DT | Mathematical Statistics | 3 | MLMB/23.DT | |||
Autumn 2025 |
||||||
Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
MLM6506.DT | Introduction to Probability | 4 | MLMB/24.DT | |||
Spring 2026 |
||||||
Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
MLM6246.DT | Numerical Methods | 4 | MLMB/23.DT | |||
MLM6507.DT | Mathematical Statistics | 3 | MLMB/24.DT | |||
Spring 2027 |
||||||
Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
MLM6246.DT | Numerical Methods | 4 | MLMB/24.DT |