Course title in Estonian: | Andmeanalüüsi lahendused R-keeles |
Credits: | 4 ECTS |
Assessment form: | examination |
Responsible lecturer: | Jaagup Kippar |
Course description: | https://ois2.tlu.ee/tluois/subject/IFI6098.DT |
Autumn 2023 |
|||
Study programme version | Study programme title | Responsible lecturer | |
---|---|---|---|
IFIFB/23.DT | Information Technology (minor field of study) | Jaagup Kippar | |
MLMB/22.DT | Mathematics, Mathematical Economics and Data Analysis | Jaagup Kippar | |
1 group | |||
Autumn 2022 |
|||
Study programme version | Study programme title | Responsible lecturer | |
IFIFB/22.DT | Information Technology (minor field of study) | Jaagup Kippar | |
MLMB/21.DT | Mathematics, Mathematical Economics and Data Analysis | Jaagup Kippar | |
1 group | |||
Autumn 2021 |
|||
Study programme version | Study programme title | Responsible lecturer | |
IFIFB/21.DT | Information Technology (minor field of study) | Jaagup Kippar | |
MLMB/20.DT | Mathematics, Mathematical Economics and Data Analysis | Jaagup Kippar | |
1 group | |||
Autumn 2020 |
|||
Study programme version | Study programme title | Responsible lecturer | |
MLLB/18.LT | Information Technology (minor field of study) | Jaagup Kippar | |
MLMB/19.DT | Mathematics, Mathematical Economics and Data Analysis | Jaagup Kippar | |
1 group | |||
Autumn 2019 |
|||
Study programme version | Study programme title | Responsible lecturer | |
IFIFB/17.DT | Computer Science | Jaagup Kippar | |
MLLB/17.LT | Information Technology (minor field of study) | Jaagup Kippar | |
MLMB/18.DT | Mathematics, Mathematical Economics and Data Analysis | Jaagup Kippar | |
1 group |