| Course title in Estonian: | Erialane inglise keel II |
| Credits: | 6 ECTS |
| Assessment form: | examination |
| Responsible lecturer: | |
| Course description: | https://ois2.tlu.ee/tluois/subject/LCE6522.HT |
Spring 2025 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
|---|---|---|---|
| IFHTM/24.DT | Educational Technology | ||
| IFIFB/23.DT | Computer Science | ||
| IFITM/24.DT | Management of Information Technology | ||
| MLMB/23.DT | Mathematics, Mathematical Economics and Data Analysis | ||
Spring 2024 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
| IFHTM/23.DT | Educational Technology | ||
| IFIFB/22.DT | Computer Science | ||
| IFITM/23.DT | Management of Information Technology | ||
| MLMB/22.DT | Mathematics, Mathematical Economics and Data Analysis | ||
Spring 2023 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
| IFHTM/22.DT | Educational Technology | ||
| IFIFB/21.DT | Computer Science | ||
| IFITM/22.DT | Management of Information Technology | ||
| MLMB/21.DT | Mathematics, Mathematical Economics and Data Analysis | ||
Spring 2022 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
| IFHTM/21.DT | Educational Technology | ||
| IFIFB/20.DT | Computer Science | ||
| IFITM/21.DT | Management of Information Technology | ||
| MLMB/20.DT | Mathematics, Mathematical Economics and Data Analysis | ||
Spring 2021 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
| IFHTM/20.DT | Educational Technology | ||
| IFIFB/19.DT | Computer Science | ||
| IFITM/20.DT | Management of Information Technology | ||
| MLMB/19.DT | Mathematics, Mathematical Economics and Data Analysis | ||
Spring 2020 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
| IFHTM/19.DT | Educational Technology | ||
| IFITM/19.DT | Management of Information Technology | ||