INITB/21.DT |
||
Study programme version | Final thesis topic | Supervisors |
---|---|---|
INITB/21.DT | Instagram as a Marketing Channel for Public Libraries based on Viimsi Library | Aira Lepik |
INITB/21.DT | The Use of Digital Cultural Heritage in Education as an Example of The Online Learning Platform Historiana | Aira Lepik |
INITB/21.DT | Library and Information Science (LIS) Studies in Nordic universities | Silvi Metsar |
INITB/21.DT | Serialized Translated Novels from 1895 to 1944 in the Newspaper Postimees | Aile Möldre |
INITB/21.DT | Information Behaviour and Information Overload among Tallinn University students | Sirje Virkus |
INITB/21.DT | The influence of Defense Forces libraries on Estonian military thinking in the years 1918-1940 | Igor Kopõtin |
6 registered final thesis topics
|
||
INITB/20.DT |
||
Study programme version | Final thesis topic | Supervisors |
INITB/20.DT | Possibilities of seeking mental health information in a national defense organization | Merle Laurits |
INITB/20.DT | Maturity of digital information storage in the organization | Kädi Riismaa |
INITB/20.DT | Perceptions and knowledge of elementary school parents about preventing cyberbullying through information and digital literacy | Marianne Paimre |
3 registered final thesis topics
1 students without a final thesis topic |
||
INITB/19.DT |
||
Study programme version | Final thesis topic | Supervisors |
INITB/19.DT | Translations of Non-fiction in the Republic of Estonia 1918-1940: Authors, Publishers, Translators | Aile Möldre |
INITB/19.DT | Maturity of Digital Information Preservation in the Government Office of Estonia | Kädi Riismaa |
INITB/19.DT | Usability Evaluation of of the Estonian History Museum Home Page | Elviine Uverskaja |
INITB/19.DT | The health information needs of the elderly on the example of visitors to Rae parish libraries | Marianne Paimre |
4 registered final thesis topics
|