2024 |
||||
Study programme version | Title | Supervisors | Defended | Thesis |
---|---|---|---|---|
DTOSM/22.DT | Implementation of Project-based Learning in Formal Education at Secondary Schools in Slovakia | Merja Lina M. Bauters, Michaela Horvathova | 23.05.2024 | ETERA |
DTOSM/22.DT | Exploring the Role of IT Solutions in Addressing the Pandemic in Pakistan: A Case Study of COVID-19 Pandemic Management From Selected Institutions | James Sunney Quaicoe | 23.05.2024 | ETERA |
DTOSM/22.DT | Enhancing Cybersecurity in Small Businesses: Best Practices and Strategies for Mitigating Cyber Threats | James Sunney Quaicoe | 23.05.2024 | ETERA |
DTOSM/22.DT | A Framework Design for Harnessing Estonia-Africa Collaborations | Abiodun Afolayan Ogunyemi, James Sunney Quaicoe | 23.05.2024 | |
DTOSM/21.DT | Using Blockchain Technologies to Enhance e-Government Implementation in China | Abiodun Afolayan Ogunyemi | 22.05.2024 | ETERA |
DTOSM/21.DT | Informed Decision Making: Can Understandable, Open and Linked Data Empower People in Work Environments | Sirje Virkus | 22.05.2024 | ETERA |
DTOSM/21.DT | Addressing Unplanned Urbanization to Prevent Flooding: A Case Study of Swat | Merja Lina M. Bauters | 22.05.2024 | ETERA |
DTOSM/22.DT | Investigating Chatbot Transparency and Privacy Compliance in Estonian Companies’ Online Customer Support Services | Abiodun Afolayan Ogunyemi | 22.05.2024 | ETERA |
DTOSM/22.DT | Exploring the Impact of Big Data Analytics on Firm Performance and Decision Making in e-Commerce Businesses | Danial Hooshyar, Anar Abilakimova | 22.05.2024 | ETERA |
DTOSM/21.DT | A Holistic Approach to Exploring the Boat Schools (Schools on Water) in Bangladesh Using the Activity System Framework | James Sunney Quaicoe | 30.01.2024 | ETERA |
10 defended final theses |
||||
2023 |
||||
Study programme version | Title | Supervisors | Defended | Thesis |
DTOSM/21.DT | Value-Transaction: Secondary Benefits for Mildly Cognitively Impaired Individuals and Informal Caregivers Through Knowledge Management Techniques and Policy Changes | James Sunney Quaicoe | 01.06.2023 | ETERA |
DTOSM/21.DT | A Practical Framework Toward Social Listening for the Public Policy Co-creation | Merja Lina M. Bauters, Sirje Virkus | 01.06.2023 | ETERA |
2 defended final theses |
||||
2022 |
||||
Study programme version | Title | Supervisors | Defended | Thesis |
DTOSM/19.DT | A Comparison of 5G Implementation in Two Advanced Countries | Kai Pata | 03.02.2022 | ETERA |
1 defended final thesis |
||||
2021 |
||||
Study programme version | Title | Supervisors | Defended | Thesis |
DTOSM/19.DT | Fair’s Fair: Scenarios and Implications for Predictive Policing in the Year 2030 | Priit Suve, Gerti Pishtari | 04.06.2021 | ETERA |
DTOSM/19.DT | Friend or Foe: The Implications of Microchipping in Open Society | Kai Pata, Oleksandr Cherednychenko | 04.06.2021 | ETERA |
DTOSM/19.DT | Change Management in Digital Transformation | Merja Lina M. Bauters, Sirje Virkus | 04.06.2021 | ETERA |
DTOSM/19.DT | The Challenges of E-government Implementation in Afghanistan: A Case Study of the Afghanistan Postal Service | Sirje Virkus | 04.06.2021 | ETERA |
DTOSM/19.DT | Barriers to Open Data in the National Statistics and Information Authority (NSIA) of Afghanistan | Mohammad Tariq Meeran | 04.06.2021 | ETERA |
DTOSM/19.DT | Re-modelling the E-Governance Strategy for Afghanistan | Kai Pata | 04.06.2021 | ETERA |
DTOSM/19.DT | Digital Transformation Sustainability Challenges in Afghanistan | Mohammad Tariq Meeran | 04.06.2021 | ETERA |
DTOSM/19.DT | The Role of the E-government in Reducing Corruption and Enhancing Transparency in the Afghan Public Sector: Case of E-Tazkira in NSIA | Sirje Virkus | 04.06.2021 | ETERA |
8 defended final theses |