| Course title in Estonian: | Õppimine kõrgkoolis |
| Credits: | 6 ECTS |
| Assessment form: | assessment |
| Responsible lecturer: | Merike Saar |
| Course description: | https://ois2.tlu.ee/tluois/subject/DTI6001.DT |
Autumn 2024 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
|---|---|---|---|
| IFIFB/24.DT | Computer Science | Merike Saar | |
| MLMB/24.DT | Mathematics, Mathematical Economics and Data Analysis | Merike Saar | |
| 1 group | Co-lecturers: | ||
Autumn 2023 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
| IFIFB/23.DT | Computer Science | Külli Kori | |
| MLMB/23.DT | Mathematics, Mathematical Economics and Data Analysis | Külli Kori | |
| 1 group | Co-lecturers: | ||
Autumn 2022 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
| IFIFB/22.DT | Computer Science | Anna Šeletski | |
| MLMB/22.DT | Mathematics, Mathematical Economics and Data Analysis | Anna Šeletski | |
| 1 group | Co-lecturers: | ||
Autumn 2021 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
| IFIFB/21.DT | Computer Science | Hans Põldoja | |
| INITB/21.DT | Information Science | Hans Põldoja | |
| MLMB/21.DT | Mathematics, Mathematical Economics and Data Analysis | Hans Põldoja | |
| 1 group | Co-lecturers: | ||
Autumn 2020 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
| IFIFB/20.DT | Computer Science | Hans Põldoja | |
| INITB/20.DT | Information Science | Hans Põldoja | |
| MLMB/20.DT | Mathematics, Mathematical Economics and Data Analysis | Hans Põldoja | |
| 1 group | Co-lecturers: | ||
Autumn 2019 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
| IFIFB/19.DT | Computer Science | Hans Põldoja | |
| INITB/19.DT | Information Science | Hans Põldoja | |
| MLMB/19.DT | Mathematics, Mathematical Economics and Data Analysis | Hans Põldoja | |
| 1 group | |||