Associate Professor of Mathematics
School of Digital Technologies
E-mail: maria.zeltser@tlu.ee
Spring 2025 | 
	||||||
| Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
|---|---|---|---|---|---|---|
| MLM6306.DT | Methods of Economic Statistics | 4 | 1 | |||
| MLM6308.DT | Spreadsheets and Programming | 4 | 1 | |||
| MLM6309.DT | Spreadsheets and Programming | 4 | 1 | |||
| MLM6411.DT | Work Placement II | 3 | 1 | |||
| MLM6412.DT | Professional Placement | 6 | 1 | |||
| MLM6504.DT | Mathematical Analysis IV | 4 | 1 | |||
Autumn 2024 | 
	||||||
| Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
| MLM6004.DT | Differential Equations | 4 | 1 | |||
| MLM6190.DT | Basic Differential and Integral Calculus | 6 | 1 | |||
| MLM6305.DT | Basics of Financial Arithmetic | 4 | 1 | |||
| MLM6503.DT | Mathematical Analysis III | 4 | 1 | |||
Spring 2024 | 
	||||||
| Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
| MLM6306.DT | Methods of Economic Statistics | 4 | 1 | |||
| MLM6308.DT | Spreadsheets and Programming | 4 | 1 | |||
| MLM6309.DT | Spreadsheets and Programming | 4 | 1 | |||
| MLM6411.DT | Work Placement II | 3 | 1 | |||
| MLM6504.DT | Mathematical Analysis IV | 4 | 1 | |||
Autumn 2023 | 
	||||||
| Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
| MLM6004.DT | Differential Equations | 4 | 1 | |||
| MLM6305.DT | Basics of Financial Arithmetic | 4 | 1 | |||
| MLM6503.DT | Mathematical Analysis III | 4 | 1 | |||
Spring 2023 | 
	||||||
| Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
| MLM6306.DT | Methods of Economic Statistics | 4 | 1 | |||
| MLM6308.DT | Spreadsheets and Programming | 4 | 1 | |||
| MLM6504.DT | Mathematical Analysis IV | 4 | 1 | |||
Autumn 2022 | 
	||||||
| Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
| MLM6004.DT | Differential Equations | 4 | 1 | |||
| MLM6305.DT | Basics of Financial Arithmetic | 4 | 1 | |||
| MLM6503.DT | Mathematical Analysis III | 4 | 1 | |||
Spring 2022 | 
	||||||
| Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
| MLM6306.DT | Methods of Economic Statistics | 4 | 1 | |||
| MLM6309.DT | Spreadsheets and Programming | 4 | 1 | |||
| MLM6504.DT | Mathematical Analysis IV | 4 | 1 | |||
Autumn 2021 | 
	||||||
| Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
| MLM6305.DT | Basics of Financial Arithmetic | 4 | 1 | |||
| MLM6503.DT | Mathematical Analysis III | 4 | 1 | |||
Spring 2021 | 
	||||||
| Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
| MLM6306.DT | Methods of Economic Statistics | 4 | 1 | |||
| MLM6309.DT | Spreadsheets and Programming | 4 | 1 | |||
| MLM6504.DT | Mathematical Analysis IV | 4 | 1 | |||
Autumn 2020 | 
	||||||
| Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
| MLM6305.DT | Basics of Financial Arithmetic | 4 | 1 | |||
| MLM6503.DT | Mathematical Analysis III | 4 | 1 | |||
Spring 2020 | 
	||||||
| Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
| MLM6306.DT | Methods of Economic Statistics | 4 | 1 | |||
| MLM6309.DT | Spreadsheets and Programming | 4 | 1 | |||
| MLM6504.DT | Mathematical Analysis IV | 4 | 1 | |||
Autumn 2019 | 
	||||||
| Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
| MLM6305.DT | Basics of Financial Arithmetic | 4 | 1 | |||
| MLM6503.DT | Mathematical Analysis III | 4 | 1 | |||