Associate Professor of Mathematics
School of Digital Technologies
E-mail: alar.leibak@tlu.ee
Spring 2024 |
||||||
Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
---|---|---|---|---|---|---|
MLM6216.DT | Elements of ProbabilityTheory | 4 | 1 | |||
MLM6505.DT | Selected Topics in Mathematical Analysis | 3 | 1 | |||
MLM6522.DT | Algebra I | 4 | 1 | |||
Autumn 2023 |
||||||
Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
MLM6070.DT | Introduction to University Mathematics | 3 | 1 | |||
MLM6505.DT | Selected Topics in Mathematical Analysis | 3 | 1 | |||
MLM7408.DT | Overview of Algebra and Geometry | 5 | 1 | |||
Spring 2023 |
||||||
Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
MLM6216.DT | Elements of ProbabilityTheory | 4 | 1 | |||
MLM6522.DT | Algebra I | 4 | 1 | |||
Autumn 2022 |
||||||
Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
MLM6070.DT | Introduction to University Mathematics | 3 | 1 | |||
MLM6505.DT | Selected Topics in Mathematical Analysis | 3 | 1 | |||
MLM7408.DT | Overview of Algebra and Geometry | 5 | 1 | |||
Spring 2022 |
||||||
Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
MLM6216.DT | Elements of ProbabilityTheory | 4 | 1 | |||
MLM6522.DT | Algebra I | 4 | 1 | |||
Autumn 2021 |
||||||
Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
MLM6505.DT | Selected Topics in Mathematical Analysis | 3 | 1 | |||
MLM7408.DT | Overview of Algebra and Geometry | 5 | 1 | |||
Spring 2021 |
||||||
Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
MLM6182.DT | Introduction to Linear Algebra | 4 | 1 | |||
MLM6216.DT | Elements of ProbabilityTheory | 4 | 1 | |||
Autumn 2020 |
||||||
Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
MLM6301.DT | Optimization in Economics | 6 | 1 | |||
MLM6505.DT | Selected Topics in Mathematical Analysis | 3 | 1 | |||
MLM7408.DT | Overview of Algebra and Geometry | 5 | 1 | |||
Spring 2020 |
||||||
Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
MLM6182.DT | Introduction to Linear Algebra | 4 | 1 | |||
MLM6216.DT | Elements of ProbabilityTheory | 4 | 1 | |||
MLM6522.DT | Algebra I | 4 | 1 | |||
Autumn 2019 |
||||||
Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
MLM6301.DT | Optimization in Economics | 6 | 1 | |||
MLM7408.DT | Overview of Algebra and Geometry | 5 | 1 |