Eesti keeles | In English
Study programmes | Lecturers | Final theses | Applications | Queries

Active students

Study programme code Study programme title Students /25.DT /24.DT /23.DT /22.DT /21.DT /20.DT /19.DT /18.DT /17.DT /16.DT /15.DT /14.DT /13.DT
IFIFB.DT Computer Science 187 58 38 40 17 13 12 5 2 0 1 0 1 0
INITB.DT Information Science 5 0 0 0 0 3 1 1 0 0 0 0 0 0
MLMB.DT Mathematics, Mathematical Economics and Data Analysis 71 23 19 16 4 5 3 1 0 0 0 0 0 0
DTIDM.DT Interaction Design 40 12 17 8 2 1 0 0 0 0 0 0 0 0
DTITM.DT Information Technology Management 26 26 0 0 0 0 0 0 0 0 0 0 0 0
DTLGM.DT Digital Learning Games 36 15 12 6 3 0 0 0 0 0 0 0 0 0
DTOSM.DT Open Society Technologies 1 0 0 0 0 1 0 0 0 0 0 0 0 0
DTSSM.DT Artificial Intelligence for Sustainable Societies 31 13 18 0 0 0 0 0 0 0 0 0 0 0
IFHTM.DT Educational Technology 58 22 20 6 3 2 3 1 0 1 0 0 0 0
IFIMM.DT Human-Computer Interaction 28 13 10 3 1 0 1 0 0 0 0 0 0 0
IFIOM.DT Teacher of Computer Science 35 18 10 3 1 1 1 0 1 0 0 0 0 0
IFITM.DT Management of Information Technology 41 0 19 9 3 8 1 1 0 0 0 0 0 0
MLMOM.DT Teacher of Mathematics 63 20 17 13 9 1 1 0 0 1 1 0 0 0
IFITD.DT Information Society Technologies 47 9 4 6 5 8 4 4 5 0 0 1 0 1
 
Bachelor students: 263
Master students: 359
Doctoral students: 47
Total: 669