Eesti keeles | In English
Study programmes | Lecturers | Final theses | Applications | Queries

Active students

Study programme code Study programme title Students /23.DT /22.DT /21.DT /20.DT /19.DT /18.DT /17.DT /16.DT /15.DT /14.DT /13.DT
IFIFB.DT Computer Science 197 45 41 48 27 20 10 1 4 0 1 0
INITB.DT Information Science 24 0 0 11 7 4 0 2 0 0 0 0
MLMB.DT Mathematics, Mathematical Economics and Data Analysis 76 22 25 20 7 1 1 0 0 0 0 0
DTIDM.DT Interaction Design 43 13 13 11 6 0 0 0 0 0 0 0
DTLGM.DT Digital Learning Games 43 14 13 11 4 1 0 0 0 0 0 0
DTOSM.DT Open Society Technologies 13 0 6 6 0 1 0 0 0 0 0 0
DTSSM.DT Artificial Intelligence for Sustainable Societies 0 0 0 0 0 0 0 0 0 0 0 0
IFHTM.DT Educational Technology 43 15 17 6 3 1 0 1 0 0 0 0
IFIMM.DT Human-Computer Interaction 38 11 14 7 6 0 0 0 0 0 0 0
IFIOM.DT Teacher of Computer Science 40 14 17 5 3 0 1 0 0 0 0 0
IFITM.DT Management of Information Technology 58 20 16 12 6 2 0 1 0 0 1 0
INITM.DT Information Science 5 0 0 3 0 1 0 1 0 0 0 0
MLMOM.DT Teacher of Mathematics 56 15 19 10 7 1 0 2 2 0 0 0
IFITD.DT Information Society Technologies 41 5 5 8 6 4 7 2 2 1 0 1
 
Bachelor students: 297
Master students: 339
Doctoral students: 41
Total: 677