Eesti keeles | In English
Study programmes | Lecturers | Final theses | Applications | Queries

Active students

Study programme code Study programme title Students /25.DT /24.DT /23.DT /22.DT /21.DT /20.DT /19.DT /18.DT /17.DT /16.DT /15.DT /14.DT /13.DT
IFIFB.DT Computer Science 210 66 42 42 20 16 14 6 2 0 1 0 1 0
INITB.DT Information Science 5 0 0 0 0 3 1 1 0 0 0 0 0 0
MLMB.DT Mathematics, Mathematical Economics and Data Analysis 79 25 20 16 6 7 4 1 0 0 0 0 0 0
DTIDM.DT Interaction Design 39 8 17 9 4 1 0 0 0 0 0 0 0 0
DTITM.DT Information Technology Management 26 26 0 0 0 0 0 0 0 0 0 0 0 0
DTLGM.DT Digital Learning Games 38 15 12 6 4 1 0 0 0 0 0 0 0 0
DTOSM.DT Open Society Technologies 2 0 0 0 0 1 0 1 0 0 0 0 0 0
DTSSM.DT Artificial Intelligence for Sustainable Societies 31 13 18 0 0 0 0 0 0 0 0 0 0 0
IFHTM.DT Educational Technology 58 22 20 6 3 2 3 1 0 1 0 0 0 0
IFIMM.DT Human-Computer Interaction 31 13 10 4 3 0 1 0 0 0 0 0 0 0
IFIOM.DT Teacher of Computer Science 37 18 10 3 1 2 2 0 1 0 0 0 0 0
IFITM.DT Management of Information Technology 46 0 20 10 3 9 2 2 0 0 0 0 0 0
MLMOM.DT Teacher of Mathematics 62 19 17 13 9 1 1 0 0 1 1 0 0 0
IFITD.DT Information Society Technologies 50 9 6 6 5 8 5 4 5 0 0 1 0 1
 
Bachelor students: 294
Master students: 370
Doctoral students: 50
Total: 714