Eesti keeles | In English
Study programmes | Lecturers | Final theses | Applications | Queries

Active students

Study programme code Study programme title Students /24.DT /23.DT /22.DT /21.DT /20.DT /19.DT /18.DT /17.DT /16.DT /15.DT /14.DT /13.DT
IFIFB.DT Computer Science 204 44 43 40 31 20 16 5 0 4 0 1 0
INITB.DT Information Science 14 0 0 0 6 4 4 0 0 0 0 0 0
MLMB.DT Mathematics, Mathematical Economics and Data Analysis 82 24 18 24 10 4 1 1 0 0 0 0 0
DTIDM.DT Interaction Design 43 12 12 10 6 3 0 0 0 0 0 0 0
DTLGM.DT Digital Learning Games 40 12 14 9 5 0 0 0 0 0 0 0 0
DTOSM.DT Open Society Technologies 4 0 0 0 3 0 1 0 0 0 0 0 0
DTSSM.DT Artificial Intelligence for Sustainable Societies 19 19 0 0 0 0 0 0 0 0 0 0 0
IFHTM.DT Educational Technology 51 20 15 7 4 3 1 0 1 0 0 0 0
IFIMM.DT Human-Computer Interaction 31 10 10 6 4 1 0 0 0 0 0 0 0
IFIOM.DT Teacher of Computer Science 38 13 14 4 3 3 0 1 0 0 0 0 0
IFITM.DT Management of Information Technology 63 20 19 7 9 5 2 0 1 0 0 0 0
INITM.DT Information Science 2 0 0 0 1 0 1 0 0 0 0 0 0
MLMOM.DT Teacher of Mathematics 60 18 14 19 2 3 0 0 2 2 0 0 0
IFITD.DT Information Society Technologies 44 5 6 5 8 6 4 6 2 0 1 0 1
 
Bachelor students: 300
Master students: 351
Doctoral students: 44
Total: 695