| Course title in Estonian: | Andmeanalüüs: statistiline andmestik ja kirjeldav statistika |
| Credits: | 4 ECTS |
| Assessment form: | examination |
| Responsible lecturer: | |
| Course description: | https://ois2.tlu.ee/tluois/subject/IFI7041.DT |
Autumn 2024 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
|---|---|---|---|
| DTLGM/23.DT | Digital Learning Games | - Farhat-Ul-Ain | |
| IFIMM/23.DT | Human-Computer Interaction | - Farhat-Ul-Ain | |
| 1 group | |||
Autumn 2022 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
| DTLGM/21.DT | Digital Learning Games | Triinu Jesmin | |
| DTLGM/22.DT | Digital Learning Games | Triinu Jesmin | |
| IFIMM/21.DT | Human-Computer Interaction | Triinu Jesmin | |
| IFIMM/22.DT | Human-Computer Interaction | Triinu Jesmin | |
| 1 group | |||
| IFHTM/21.DT | Educational Technology | Kadri Mettis | |
| Co-lecturer: | |||
Spring 2022 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
| HKIFR/20.HK | Applied Computer Science | Ülle Raavel | |
| HKTJR/20.HK | Health Promotion Specialist | Ülle Raavel | |
| 2 groups | |||
Autumn 2021 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
| HKIFR/19.HK | Applied Computer Science | Ülle Raavel | |
| HKLOR/19.HK | Traffic Safety | Ülle Raavel | |
| 2 groups | |||
| IFHTM/20.DT | Educational Technology | Kadri Mettis | |
Spring 2021 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
| HKTJR/19.HK | Health Promotion Specialist | Kairi Osula | |
Autumn 2020 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
| DTLGM/20.DT | Digital Learning Games | Triinu Jesmin | |
| IFIMM/19.DT | Human-Computer Interaction | Triinu Jesmin | |
| IFIMM/20.DT | Human-Computer Interaction | Triinu Jesmin | |
| 1 group | |||
| HKIFR/18.HK | Applied Computer Science | Kairi Osula | |
| HKLOR/18.HK | Traffic Safety | Kairi Osula | |
| IFHTM/19.DT | Educational Technology | Kairi Osula | |
| 3 groups | |||
Spring 2020 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
| HKTJR/18.HK | Health Promotion Specialist | Jaanika Meigas | |
Autumn 2019 |
|||
| Study programme version | Study programme title | Responsible lecturer | |
| HKIFR/17.HK | Applied Computer Science | Jaanika Meigas | |
| HKLOR/17.HK | Traffic Safety | Jaanika Meigas | |
| IFHTM/18.DT | Educational Technology | Jaanika Meigas | |
| KUKTM/19.LT | Arts Therapies | Jaanika Meigas | |
| 4 groups | |||