Senior Lecturer of Data Analysis
School of Digital Technologies
E-mail: kairi.osula@tlu.ee
Spring 2024 |
||||||
Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
---|---|---|---|---|---|---|
IFI7044.DT | Data Analysis: Inferential Statistics | 4 | 1 | |||
IFI7071.DT | Multivariate Statistics | 6 | 1 | |||
Autumn 2023 |
||||||
Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
IFI6082.DT | Data Analysis II | 3 | 1 | |||
MLM7410.DT | Statistics and Data Analysis | 4 | 1 | |||
Spring 2023 |
||||||
Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
IFI7044.DT | Data Analysis: Inferential Statistics | 4 | 1 | |||
IFI7070.DT | Data Analysis: Inferential Statistics | 3 | 1 | |||
IFI7071.DT | Multivariate Statistics | 6 | 1 | |||
Autumn 2022 |
||||||
Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
IFI6082.DT | Data Analysis II | 3 | 1 | |||
IFI7044.DT | Data Analysis: Inferential Statistics | 4 | 1 | |||
MLM7410.DT | Statistics and Data Analysis | 4 | 1 | |||
Spring 2022 |
||||||
Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
IFI7044.DT | Data Analysis: Inferential Statistics | 4 | 1 | |||
IFI7070.DT | Data Analysis: Inferential Statistics | 3 | 2 | |||
IFI7071.DT | Multivariate Statistics | 6 | 1 | |||
Autumn 2021 |
||||||
Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
IFI6082.DT | Data Analysis II | 3 | 1 | |||
IFI7044.DT | Data Analysis: Inferential Statistics | 4 | 1 | |||
IFI7071.DT | Multivariate Statistics | 6 | 1 | |||
MLM7410.DT | Statistics and Data Analysis | 4 | 1 | |||
Spring 2021 |
||||||
Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
IFI6081.DT | Data Analysis I | 3 | 1 | |||
IFI7041.DT | Data Analysis: Descriptive Statistics | 4 | 1 | |||
IFI7070.DT | Data Analysis: Inferential Statistics | 3 | 1 | |||
IFI7071.DT | Multivariate Statistics | 6 | 1 | |||
Teaching as a co-lecturer |
||||||
Course code | Course title | ECTS | Study programme version | Groups | Responsible lecturer | |
IFI6201.DT | Scientific Thinking | 6 | 1 | Külli Kori | ||
Autumn 2020 |
||||||
Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
IFI6082.DT | Data Analysis II | 3 | 2 | |||
IFI7041.DT | Data Analysis: Descriptive Statistics | 4 | 3 | |||
IFI7044.DT | Data Analysis: Inferential Statistics | 4 | 1 | |||
MLM7410.DT | Statistics and Data Analysis | 4 | 1 | |||
Spring 2020 |
||||||
Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
IFI6081.DT | Data Analysis I | 3 | 1 | |||
IFI7044.DT | Data Analysis: Inferential Statistics | 4 | 1 | |||
IFI7070.DT | Data Analysis: Inferential Statistics | 3 | 2 | |||
IFI7071.DT | Multivariate Statistics | 6 | 1 | |||
Teaching as a co-lecturer |
||||||
Course code | Course title | ECTS | Study programme version | Groups | Responsible lecturer | |
IFI6201.DT | Scientific Thinking | 6 | 4 | Jaanika Meigas | ||
Autumn 2019 |
||||||
Course code | Course title | ECTS | Study programme version | Groups | Co-lecturers | |
IFI6082.DT | Data Analysis II | 3 | 1 | |||
IFI7044.DT | Data Analysis: Inferential Statistics | 4 | 1 | |||
IFI7212.DT | Quantitative Data Analysis | 6 | 1 |