Associate Professor of Interaction Design
School of Digital Technologies
E-mail: vladimir.tomberg@tlu.ee
Profiles: TLU | ETIS | Google Scholar
2024 |
||||
Study programme version | Title | Defended | Thesis | |
---|---|---|---|---|
DTLGM/22.DT | Enriching Self-Management Health Apps with Adaptive Social Gamification | 31.05.2024 | ETERA | |
DTLGM/19.DT | Breaking the Stigma: A Game-Based Approach to Educating Teenagers and Young Adults on Depression Through 'Mimi, the Black Dog’ Narrative Game | 30.05.2024 | ETERA | |
IFIMM/22.DT | Supporting Paediatric Patients’ Self-Tracking with Interaction Design | 29.05.2024 | ETERA | |
IFIMM/22.DT | Development and Evaluation of Design Patterns for Digital Behaviour Change Products | 29.05.2024 | ETERA | |
IFIMM/21.DT | Effect of Dark Patterns on the User Interaction and Frequency of Site Revisit in Travel E-commerce Websites | 25.01.2024 | ETERA | |
IFIMM/21.DT | Web Accessibility Practice in Nigeria: A Comparative Study of Estonia and Nigeria's Policy Frameworks Compliance | 25.01.2024 | ETERA | (co-supervisor) |
2023 |
||||
Study programme version | Title | Defended | Thesis | |
IFIMM/20.DT | Understanding the Needs of Children With Type 1 Diabetes Through Co-design Workshops | 02.06.2023 | ETERA | |
IFIMM/21.DT | Identification of Behavioral Patterns in Instagram Overuse | 02.06.2023 | ETERA | |
DTIDM/20.DT | Defining Design Recommendations for Nudging Sustainable Behaviour. A Mobility Case-study | 01.06.2023 | ETERA | |
IFIMM/21.DT | Exploring the Relationship Between Social Media Use Patterns and Anxiety: A Diary Study | 01.06.2023 | ETERA | |
IFIMM/20.DT | Enriching User Research for Digital Behaviour Change Interventions With COM-B Model | 25.01.2023 | ETERA | |
IFIMM/20.DT | Towards an Ethical Ecology: Bridging the Gap(s) of Persuasive Design | 25.01.2023 | ETERA | |
2022 |
||||
Study programme version | Title | Defended | Thesis | |
DTIDM/20.DT | Evaluating the Effects of Audio Instructions Through a Virtual Assistant During Menu Navigation and Complex Cognitive Tasks in a Virtual Reality Application for Athletes | 02.06.2022 | ETERA | |
IFIMM/16.DT | Implementation of Digital Interventions Strategies for Behavior Change in Design Patterns | 31.05.2022 | ETERA | |
IFIMM/18.DT | Designing Real-Time Wearables to Benefit Long-Distance Runners | 27.01.2022 | ETERA | |
IFIMM/19.DT | Designing Digital Learning Assets for Behavior Change | 26.01.2022 | ETERA | |
DTLGM/19.DT | Factors Influencing Children’s Engagement and Immersion in Digital Games | 25.01.2022 | ETERA | |
2021 |
||||
Study programme version | Title | Defended | Thesis | |
IFIMM/19.DT | Designing Just in Time Adaptive Interventions for Behaviour Change in Context of Social Isolation | 03.06.2021 | ETERA | |
IFIMM/19.DT | Effectiveness of Methodologies for Introducing Accessibility Standards in Web Development Practice | 02.06.2021 | ||
DTLGM/18.DT | Using Quiz Game to Increase Motivation for Growing Trees Among Pakistanian Children | 01.06.2021 | ETERA | |
DTLGM/18.DT | Specific Digital Games for Teaching Geometric Angles: Influence on the Performance of Primary School Students in Pakistan | 01.06.2021 | ETERA | |
DTLGM/18.DT | A Team-Based Sports Game Effect on Team Performance and Cooperative Behaviors Among Office Team Employees | 27.01.2021 | ||
2020 |
||||
Study programme version | Title | Defended | Thesis | |
IFIFB/16.DT |
Taktiilse tagasisidega kantava seadme arendamine füüsiliste harjutuste korrigeerimiseks
(Creating a Wearable Device with Tactile Feedback for Improvement of Physical Exercises)
|
27.01.2020 | ETERA | |
2019 |
||||
Study programme version | Title | Defended | Thesis | |
IFITM/17.DT |
Asjade interneti ökosüsteemide koostalitlusvõime Xiaomi Mi ja Apple HomeKit näitel
(Towards the Interoperability of the Internet of Things Ecosystems on an Example of Xiaomi Mi and Apple HomeKit)
|
06.06.2019 | ETERA | |
DTLGM/17.DT | Measuring Immersion Factors for the First-Person Games | 03.06.2019 | ETERA | |
IFIMM/16.DT | Using Biofeedback to Avoid Concentration Distraction | 30.05.2019 | ETERA | |
IFIMM/16.DT | Using Vibro-Tactile Feedback on an Example of Posture Correcting Wearable Device | 30.05.2019 | ETERA | |
IFIMM/17.DT | Usage of Animations in Web User Interfaces on Example of Sõnasõber | 30.05.2019 | ETERA | |
2018 |
||||
Study programme version | Title | Defended | Thesis | |
IFITM/15.DT |
E-arvete juurutamise lähenemise valik piiriüleselt tegutseva ettevõtte näitel
(Selecting an Approach for e-Invoicing on Example of a Cross-Border Company)
|
19.01.2018 | ETERA | |
2017 |
||||
Study programme version | Title | Defended | Thesis | |
IFITM/15.DT |
IT arendusprojektide metodoloogiate Waterfall ja Scrum kombineerimislähenemine eeskirjalike piirangutega
(Combining Waterfall and Scrum Methodology Approach in IT Development Projects with Policy Limitations)
|
07.06.2017 | ETERA | |
IFIFB/14.DT |
Universaalse disaini hindamisvahendi disain ja haldamine
(Design and Development of Universal Design Assessment Tool)
|
06.06.2017 | ETERA | |
2013 |
||||
Study programme version | Title | Defended | Thesis | |
IFIMM/11.DT | Cross-Platform Interaction Design | 24.01.2013 | (co-supervisor) | |
2011 |
||||
Study programme version | Title | Defended | Thesis | |
IFIFB/08.DT |
Suupilli tabulatuuride XML märgendus
(XML Vocabulary for Harmonica Tablatures)
|
27.05.2011 |