IFIFB/22.DT |
||
Study programme version | Final thesis topic | Supervisors |
---|---|---|
IFIFB/22.DT | The Impact of Remote Work on the Mental Health of IT specialists | Triinu Jesmin |
IFIFB/22.DT | AI-Driven Progressive Terrain Generation in Games Using Unreal Engine 5 | Jaagup Kippar |
IFIFB/22.DT | Improving Spell Checker Accuracy Using Post-processing | Jaagup Kippar, Kais Allkivi |
IFIFB/22.DT | Preparation Of Study Material For The Internet of Things Course To Understand The Technologies Used | Jaagup Kippar |
IFIFB/22.DT | Developing a Toolkit Application for the Game Sonic Riders | Jaagup Kippar |
IFIFB/22.DT | Application of Artificial Intelligence to Support the Educational Activities of the Rocca al Mare School based on the Practices of the Tallinn European School | Kalle Kivi |
IFIFB/22.DT | Starlink's capabilities and limitations in the Estonian internet market compared to traditional providers | Kalle Kivi |
IFIFB/22.DT | Prototype of a Collaboration Platform for Musicians | Andrus Rinde |
IFIFB/22.DT | Web Application for Simplifying Communication Between Companies and Caterers | Andrus Rinde |
IFIFB/22.DT | Developing Cloud Application for Public Servant Salary Data | Andrus Rinde |
IFIFB/22.DT | Scraping Data From Discogs.com Using a Web Scraper and Sorting the Data Into an Excel Table | Andrus Rinde |
IFIFB/22.DT | Creating an Animation From a 3D Object Using Artificial Intelligence | Andrus Rinde |
IFIFB/22.DT | Building and Integrating Sensors Based on ESP32 Hardware Controllers With the Home Assistant Home Automation System | Tanel Toova |
IFIFB/22.DT | Possibilities of Using Artificial Intelligence in the Implementation of SEO on Wordpress-based Web Pages | Priit Tammets |
IFIFB/22.DT | Designing a Prototype for a MMORPG Game Development: a Case Study in the Example of a Game Development Company's Development Process | Priit Tammets |
IFIFB/22.DT | Development of a Mobile Application for Creating and Sharing Payment Links | Priit Tammets |
IFIFB/22.DT | Developing a Reverse Quiz Game Prototype | Mikhail Fiadotau |
IFIFB/22.DT | Visualisation of Part of Speech Sequences as an Interactive Data Tree | Kais Allkivi, Jaagup Kippar |
IFIFB/22.DT | The Presence of Dark Patterns in Popular Estonian Mobile Applications: Analysis and Compliance with User Interface Guidelines | Juri Mets |
IFIFB/22.DT | Redesign and User Interface Analysis of the LP Gymnastics Club Website | Darja Tokranova |
IFIFB/22.DT | User Interface Aesthetics and Dark Patterns: Impact on User Experience and Ethical Considerations | Darja Tokranova |
IFIFB/22.DT | Creation of Digital UI/UX Design Course | Darja Tokranova |
IFIFB/22.DT | Augmented Reality Scavenger Hunt for Campus Exploration | Debora Conceição Firmino De Souza |
IFIFB/22.DT | Implementing Secure Authentication and Authorization Flows with OAuth2 and OpenID Connect Protocol | Hans Metsoja, Andrus Rinde |
IFIFB/22.DT | Smart Office Solution Using Electronic Shelf Labels in Nixor | Kaspar Sahva, Jaagup Kippar |
25 registered final thesis topics
15 students without a final thesis topic |
||
IFIFB/21.DT |
||
Study programme version | Final thesis topic | Supervisors |
IFIFB/21.DT | Development of Software for Improving Online Education | Jaagup Kippar |
IFIFB/21.DT | Language Learning Website Backend for Siimon OÜ | Jaagup Kippar |
IFIFB/21.DT | Smart Home Applications for an Apartment | Jaagup Kippar |
IFIFB/21.DT | Model of a Smart City As An Independent Internet of Things Course in Estonian | Jaagup Kippar |
IFIFB/21.DT | Web Application for Comparing Food Prices from Retailers and Creating a Shopping Cart | Kalle Kivi, Priidu Paomets |
IFIFB/21.DT | Creation of a teaching tool - Data Collection in Natural Sciences | Kalle Kivi |
IFIFB/21.DT | Web Application for Comparing Food Prices from Retailers and Creating a Shopping Cart | Kalle Kivi, Priidu Paomets |
IFIFB/21.DT | Developing a User-Friendly Interface for Tracking the Quantity of Goods | Inga Petuhhov |
IFIFB/21.DT | Godot Game Engine Study Materials | Inga Petuhhov |
IFIFB/21.DT | Development of a Mobile Application Prototype for the Study Information System of Tallinn University | Andrus Rinde |
IFIFB/21.DT | Geometry Nodes Practices in Blender | Andrus Rinde |
IFIFB/21.DT | Centralized File Management Web Application for Google Drive Accounts | Andrus Rinde |
IFIFB/21.DT | Home Collection of Deposit Packages through an Application: A Convenient and Environmentally Friendly Recycling Solution | Andrus Rinde |
IFIFB/21.DT | Security Mechanisms in 3GPP Infrastructures: Analysis and Implementation in 5G Networks | Hillar Põldmaa |
IFIFB/21.DT | Development of a Universal Application for Contactless Ordering in Restaurants | Priidu Paomets |
IFIFB/21.DT | Development of a Universal Application for Contactless Ordering in Restaurants | Priidu Paomets |
IFIFB/21.DT | Designing a Prototype for an Application Introducing Estonian Art History | Darja Tokranova |
IFIFB/21.DT | Mobile App Prototype For Tallinn Transportation Card | Darja Tokranova |
IFIFB/21.DT | Tallinn University Student Portal Development and Testing | Darja Tokranova |
IFIFB/21.DT | User's Understanding of the Nature of the Cookie Policy | Gabriela De Moraes Beltrão, Andrus Rinde |
20 registered final thesis topics
11 students without a final thesis topic |
||
IFIFB/20.DT |
||
Study programme version | Final thesis topic | Supervisors |
IFIFB/20.DT | Web Application for Documenting Car Repairs and Maintenance | Jaagup Kippar |
IFIFB/20.DT | Digital Workflow Automation in Microsoft Software Applications | Jaagup Kippar |
IFIFB/20.DT | Graduate Study for Major in Informatics at Tallinn University | Kairi Osula |
IFIFB/20.DT | Development and Harmonization of the Software Testing Process on the Example of Coop Pank | Inga Petuhhov |
IFIFB/20.DT | Low-code Development of Website - Comparison with Traditional Development | Inga Petuhhov |
IFIFB/20.DT | Design and Development of a Web Application for Estonian Folk Dance Choreography | Hans Põldoja |
IFIFB/20.DT | Analysis of a Selected Web Page Code and Comparison With WCAG Standards | Andrus Rinde |
IFIFB/20.DT | Analysis and Improvement Proposals for the User Interface of Telia Eesti's Intranet | Andrus Rinde |
IFIFB/20.DT | Development of a Mobile Application Prototype for the Study Information System of Tallinn University | Andrus Rinde |
IFIFB/20.DT | Development of an Immersive Web-Based Virtual Tour Using the Capabilities of JavaScript | Mati Mõttus |
IFIFB/20.DT | Using Randomized Elements to Increase Replayablity in Digital Games | Mikhail Fiadotau, Andrus Rinde |
IFIFB/20.DT | Automatic Anonymization of Texts in the ELLE Language Learning Environment | Kais Allkivi, Jaagup Kippar |
IFIFB/20.DT | Visualization of User’s Workout Progress in Gym Application | Darja Tokranova, Inga Petuhhov |
IFIFB/20.DT | Tallinn University Student Portal Development and Testing | Darja Tokranova |
IFIFB/20.DT | Visual Hierarchy and Its Impact on User Experience in E-Commerce | Darja Tokranova |
IFIFB/20.DT | Ensuring the Security of the Language Learning Platform ELLE | Mikk Tarvas, Pille Eslon |
16 registered final thesis topics
4 students without a final thesis topic |
||
IFIFB/19.DT |
||
Study programme version | Final thesis topic | Supervisors |
IFIFB/19.DT | Further Development of Dog Agility Timing System | Jaagup Kippar |
IFIFB/19.DT | Maintaining the Needed Environment for a Bearded Dragon in a Terrarium Using Microcontrollers | Jaagup Kippar |
IFIFB/19.DT | Research and Evaluation of Education Information Systems Used in Schools Based on the Needs of Sauga Primary School | Kalle Kivi |
IFIFB/19.DT | The Different Influence of the Windows and Unix Based Operating System on Web Page Design | Kalle Kivi |
IFIFB/19.DT | People’s IT Competencies in Marketing | Andrus Rinde |
IFIFB/19.DT | Transition from Proprietary Software to Free and Open-Source Software Among Students | Tanel Toova |
IFIFB/19.DT | Development of the Pallas University of Applied Sciences virtual tour web application | Mati Mõttus |
IFIFB/19.DT | Recognition of Pleasure Through Analysis of User Facial Expressions in Human-Computer Interaction | Mati Mõttus |
IFIFB/19.DT | Assessment of the Student User Experience of the Study Information System (ÕIS) | Darja Tokranova |
9 registered final thesis topics
7 students without a final thesis topic |
||
IFIFB/18.DT |
||
Study programme version | Final thesis topic | Supervisors |
IFIFB/18.DT | Unity Environment as a Learning Tool at Base Level Education | Jaagup Kippar |
IFIFB/18.DT | Error Correction Using Estonian-Estonian Neural Machine Translation | Jaagup Kippar, Kais Allkivi |
IFIFB/18.DT | Suggested Learning Materials for Independent Practice in the Programming Fundamentals Course | Inga Petuhhov |
IFIFB/18.DT | Creation of a Web App With Estonian Speech Recognition for Remote Control of Devices | Kaisa Norak, Jaagup Kippar |
4 registered final thesis topics
1 students without a final thesis topic |
||
IFIFB/17.DT |
||
Study programme version | Final thesis topic | Supervisors |
IFIFB/17.DT | Finding Alternative Virtualization Solutions: Case Study of Tallink | Tanel Toova |
1 registered final thesis topic
|
||
IFIFB/16.DT |
||
Study programme version | Final thesis topic | Supervisors |
IFIFB/16.DT | Security Operations Center Implementation | Andrus Rinde |
IFIFB/16.DT | Design of the user interface prototype for the outdoor learning application Avastusrada using the Tailwind framework | Priit Tammets |
IFIFB/16.DT | Margus Noormaa, Pille Eslon | |
3 registered final thesis topics
1 students without a final thesis topic |
||
IFIFB/14.DT |
||
Study programme version | Final thesis topic | Supervisors |
IFIFB/14.DT | Jaagup Kippar | |
1 registered final thesis topic
|