IFIFB/24.DT |
||
| Study programme version | Final thesis topic | Supervisors |
|---|---|---|
| IFIFB/24.DT | Defining and Monitoring Key Metrics of Java Server Applications | Tanel Toova |
1 registered final thesis topic
40 students without a final thesis topic |
||
IFIFB/23.DT |
||
| Study programme version | Final thesis topic | Supervisors |
| IFIFB/23.DT | An Overview of the Possibilities of LLM in Video Game Development | Triinu Jesmin |
| IFIFB/23.DT | Detection of Artificial Intelligence Generated Texts | Jaagup Kippar |
| IFIFB/23.DT | A Smart App for Identifying Classical Piano Music and Setting the Tempo on the Metronome | Jaagup Kippar |
| IFIFB/23.DT | Creating a Digital Prototype for Home Automation Using the Siemens LOGO! Controller and LOGO! Soft Comfort Software | Jaagup Kippar |
| IFIFB/23.DT | Multi-Word Expressions and Terms Identifier in the ELLE Learning Environment | Jaagup Kippar, Pille Eslon |
| IFIFB/23.DT | Finding Similar Texts in the ELLE Corpus Based on User Text | Jaagup Kippar, Pille Eslon |
| IFIFB/23.DT | Identifying Atypical Word Sequences From Estonian Texts | Jaagup Kippar, Kais Allkivi |
| IFIFB/23.DT | Development of a Robot Prototype for the Institute of Digital Technologies at Tallinn University | Kalle Kivi, Triinu Jesmin |
| IFIFB/23.DT | Development of a robot prototype for the Institute of Digital Technologies at Tallinn University | Kalle Kivi, Triinu Jesmin |
| IFIFB/23.DT | Developing a Website Prototype for Tallinn University Erasmus Student Club | Inga Petuhhov |
| IFIFB/23.DT | Creating 3D-models for BFM's VR Studio | Andrus Rinde |
| IFIFB/23.DT | Web Application Prototype for Subscription-Based Flower Bouquet Sales | Andrus Rinde |
| IFIFB/23.DT | Creating 3D-models for BFM's VR Studio | Andrus Rinde |
| IFIFB/23.DT | Development of an AI-Driven Advisory Platform to Support Marketing and Entrepreneurship for Small Businesses in Estonia | Andrus Rinde |
| IFIFB/23.DT | Creating an Application That Supports the Decision-Making Process | Martin Sillaots |
| IFIFB/23.DT | Development Study of a Digital Risk Management Game | Martin Sillaots |
| IFIFB/23.DT | Development Research for a Digital Risk Management Game | Martin Sillaots |
| IFIFB/23.DT | Creating an Application That Supports the Decision-Making Process | Martin Sillaots |
| IFIFB/23.DT | Implementation of Information Security Management Measures Based on E-ITS Using a Small Business as an Example | Hillar Põldmaa |
| IFIFB/23.DT | Comparative Analysis of Home Automation Communication Protocols Using a Practical Case Study | Tanel Toova |
| IFIFB/23.DT | Tallinn.ee Website Usability Analysis and Improvement Suggestions Based on Usability Testing | Mati Mõttus |
| IFIFB/23.DT | Computer Game for Developing Misinformation Detection Skills | Mikhail Fiadotau |
| IFIFB/23.DT | Engest - An Innovative Mobile Application for Learning the Estonian Language | Liyanachchi Mahesha Harshani De Silva |
| IFIFB/23.DT | Design and Development of the Logged-In User View for the ELLE Environment | Kaisa Norak, Jaagup Kippar |
| IFIFB/23.DT | Designing and Developing the Administrator View for the ELLE Environment | Kaisa Norak, Jaagup Kippar |
| IFIFB/23.DT | A Software Extension for Perceptually Uniform Color Space Support, Design and Implementation | Madeleine Poogen |
| IFIFB/23.DT | Digitalizing a Company's Sales Process Through the Development of a Business-to-Business E-commerce Platform | Ingar Korkma, Inga Petuhhov |
27 registered final thesis topics
14 students without a final thesis topic |
||
IFIFB/22.DT |
||
| Study programme version | Final thesis topic | Supervisors |
| IFIFB/22.DT | AI-Driven Progressive Terrain Generation in Games Using Unreal Engine 5 | Jaagup Kippar |
| IFIFB/22.DT | Application of Artificial Intelligence to Support the Educational Activities of the Rocca al Mare School based on the Practices of the Tallinn European School | Kalle Kivi |
| IFIFB/22.DT | Creating 3D-models for BFM's VR Studio | Andrus Rinde |
| IFIFB/22.DT | Evaluating Websites Based on the WCAG 3.0 Updates | Andrus Rinde |
| IFIFB/22.DT | Prototype of a Collaboration Platform for Musicians | Andrus Rinde |
| IFIFB/22.DT | Creating 3D-models for BFM's VR Studio | Andrus Rinde |
| IFIFB/22.DT | Scraping Data From Discogs.com Using a Web Scraper and Sorting the Data Into an Excel Table | Andrus Rinde |
| IFIFB/22.DT | Prototype of a Software-Controlled Foam Cutter for Small-Scale Production | Tanel Toova |
| IFIFB/22.DT | Redesign and User Interface Analysis of the LP Gymnastics Club Website | Darja Tokranova |
| IFIFB/22.DT | An Interactive Learning Application for Understanding the WCAG Guidelines among Computer Science Students | Darja Tokranova |
| IFIFB/22.DT | User Interface Aesthetics and Dark Patterns: Impact on User Experience and Ethical Considerations | Darja Tokranova |
| IFIFB/22.DT | An Interactive Learning Application for Understanding the WCAG Guidelines among Computer Science Students | Darja Tokranova |
| IFIFB/22.DT | Creation of Digital UI/UX Design Course | Darja Tokranova |
| IFIFB/22.DT | The Nature of Blockchain and Its Use Beyond Cryptocurrency | Kalev Pihl, Andrus Rinde |
| IFIFB/22.DT | The Nature of Blockchain and Its Use Beyond Cryptocurrency | Kalev Pihl, Andrus Rinde |
15 registered final thesis topics
5 students without a final thesis topic |
||
IFIFB/21.DT |
||
| Study programme version | Final thesis topic | Supervisors |
| IFIFB/21.DT | Creating a Feedback Terminal on the Example of Weekend Eesti OÜ | Kalle Kivi |
| IFIFB/21.DT | Designing an Online Version of a High School Data Analysis Textbook with Quarto and Github | Mart Laanpere |
| IFIFB/21.DT | Developing a User-Friendly Interface for Tracking the Quantity of Goods | Inga Petuhhov |
| IFIFB/21.DT | Development of a Mobile Application Prototype for the Study Information System of Tallinn University | Andrus Rinde |
| IFIFB/21.DT | Geometry Nodes Practices in Blender | Andrus Rinde |
| IFIFB/21.DT | Centralized File Management Web Application for Google Drive Accounts | Andrus Rinde |
| IFIFB/21.DT | Security Mechanisms in 3GPP Infrastructures: Analysis and Implementation in 5G Networks | Hillar Põldmaa |
| IFIFB/21.DT | Development of a Universal Application for Contactless Ordering in Restaurants | Priidu Paomets |
| IFIFB/21.DT | Tallinn University Culture Club Homepage Development Using MEAN Technology Stack | Priit Tammets |
| IFIFB/21.DT | Mobile App Prototype For Tallinn Transportation Card | Darja Tokranova |
10 registered final thesis topics
6 students without a final thesis topic |
||
IFIFB/20.DT |
||
| Study programme version | Final thesis topic | Supervisors |
| IFIFB/20.DT | Web Application for Documenting Car Repairs and Maintenance | Jaagup Kippar |
| IFIFB/20.DT | Digital Workflow Automation in Microsoft Software Applications | Jaagup Kippar |
| IFIFB/20.DT | Automating the Collection of Customer Service Statistics at SEB Bank | Kalle Kivi |
| IFIFB/20.DT | Graduate Study for Major in Informatics at Tallinn University | Kairi Osula |
| IFIFB/20.DT | Development and Harmonization of the Software Testing Process on the Example of Coop Pank | Inga Petuhhov |
| IFIFB/20.DT | Comparison of Java-Based Microservices Frameworks | Inga Petuhhov |
| IFIFB/20.DT | Low-code Development of Website - Comparison with Traditional Development | Inga Petuhhov |
| IFIFB/20.DT | Development of a Mobile Application Prototype for the Study Information System of Tallinn University | Andrus Rinde |
| IFIFB/20.DT | Development of an Immersive Web-Based Virtual Tour Using the Capabilities of JavaScript | Mati Mõttus |
| IFIFB/20.DT | Using Randomized Elements to Increase Replayablity in Digital Games | Mikhail Fiadotau, Andrus Rinde |
| IFIFB/20.DT | Automatic Anonymization of Texts in the ELLE Language Learning Environment | Kais Allkivi, Jaagup Kippar |
| IFIFB/20.DT | Visualization of User’s Workout Progress in Gym Application | Darja Tokranova, Inga Petuhhov |
| IFIFB/20.DT | Users' Needs and Expectations for the Design of a Voice-based Knowledge Assistant | Iren Irbe |
13 registered final thesis topics
1 students without a final thesis topic |
||
IFIFB/19.DT |
||
| Study programme version | Final thesis topic | Supervisors |
| IFIFB/19.DT | Maintaining the Needed Environment for a Bearded Dragon in a Terrarium Using Microcontrollers | Jaagup Kippar |
| IFIFB/19.DT | The Different Influence of the Windows and Unix Based Operating System on Web Page Design | Kalle Kivi |
| IFIFB/19.DT | Analysis of Dark Patterns in Estonian Online Stores | Juri Mets, Andrus Rinde |
3 registered final thesis topics
3 students without a final thesis topic |
||
IFIFB/18.DT |
||
| Study programme version | Final thesis topic | Supervisors |
| IFIFB/18.DT | Unity Environment as a Learning Tool at Base Level Education | Jaagup Kippar |
| IFIFB/18.DT | Artificial Intelligence for Supporting Learning in Introductory Programming Education | Inga Petuhhov |
2 registered final thesis topics
|
||
IFIFB/14.DT |
||
| Study programme version | Final thesis topic | Supervisors |
| IFIFB/14.DT | Jaagup Kippar | |
1 registered final thesis topic
|
||