interaktsioonidisaini dotsent
Digitehnoloogiate instituut
E-mail: sonia.sousa@tlu.ee
Profiilid: TLU | ETIS | Google Scholar
2024 |
||||
Õppekavaversioon | Lõputöö pealkiri | Kaitstud | Lõputöö | |
---|---|---|---|---|
DTIDM/22.DT | The Impact of Legal AI on User’s Trust: A Swiss Case Study on Legal Design | 31.05.2024 | ETERA | |
DTIDM/22.DT | Trust in Telemedicine Services Mobile Application: A Case Study in Indonesia Post-pandemic Investigating Factors Affecting Users’ Trust Perception | 31.05.2024 | ETERA | |
DTIDM/21.DT | Designing Human-Centric, Trustworthy LLM Tools for Tech Workers. An Interaction Design Perspective | 30.05.2024 | ETERA | |
IFIMM/20.DT | Perceived Trustworthiness of Digital Identity Solutions: A Case Study of Design Patterns for Reinforcing Trust | 28.05.2024 | ETERA | |
2023 |
||||
Õppekavaversioon | Lõputöö pealkiri | Kaitstud | Lõputöö | |
DTIDM/21.DT | The Impact of Trust Design Patterns on User’s Trust Perception. The Case of Cryptocurrency Exchange Platforms | 01.06.2023 | ETERA | (kaasjuhendaja) |
IFITD/17.DT | Towards Enabling Human-Computer Symbiosis Through Trust: Empirical Guidelines for Developing Psychophysiological Models to Assess Users' Trust in Real Time | 20.01.2023 | ETERA | |
2022 |
||||
Õppekavaversioon | Lõputöö pealkiri | Kaitstud | Lõputöö | |
DTIDM/20.DT | Trust in Text-Based Chatbots for Customer Support. Investigating How the System’s Expertise Impacts the Users’ Perception of Trust | 02.06.2022 | ETERA | |
IFIMM/19.DT | Measuring Trust Across Three Different Countries. Trust, Technology Adoption, and How to Improve the Design of a Solution Across Cultures | 01.06.2022 | ETERA | |
IFIMM/20.DT | The Impact of Dark Design Patterns on the Users' Trust and Intention to Buy | 01.06.2022 | ETERA | |
IFIMM/20.DT | The Effect of Credibility-Related Design Cues on Responses to a Deep Fake Message About Fake News | 01.06.2022 | ETERA | |
IFIMM/18.DT | Trustworthiness in AI - A Literature Review | 31.05.2022 | ETERA | |
IFIMM/19.DT | The Influence of Adaptive Feedback on Users Trust During Interaction With Intelligent Technology Under Varying Risk Conditions | 31.05.2022 | ETERA | |
IFIMM/19.DT | Influence of Transparency on Users' Trust in e-Banking | 27.01.2022 | ETERA | |
2021 |
||||
Õppekavaversioon | Lõputöö pealkiri | Kaitstud | Lõputöö | |
IFIMM/18.DT | Building Trust Towards Contact Tracing Apps: The Case Study of the HOIA app | 02.06.2021 | ETERA | |
IFIMM/19.DT | Cross-Cultural Factors Influencing Trust in Technology: Trust in WhatsApp | 02.06.2021 | ETERA | |
IFIMM/19.DT | The Impacts of Perceived Trust in the Adoption of Internet Banking in Nigeria: Case Study of Guarantee Trust Bank (GTBank) Lagos | 02.06.2021 | ETERA | |
IFIMM/17.DT | Perceived Trust of Developer Documentation Sites | 19.01.2021 | ||
IFIMM/18.DT | Understanding How Risk Influences Trust Perception in the Use of Autonomous Vehicle | 19.01.2021 | ETERA | |
IFIMM/18.DT | A Cross-Cultural Comparison of User's Trust Predisposition to Interact with Complex Systems | 19.01.2021 | ETERA | |
2020 |
||||
Õppekavaversioon | Lõputöö pealkiri | Kaitstud | Lõputöö | |
IFITD/15.DT | Developing a Scale to Measure Human Computer Trust | 14.12.2020 | ETERA | (kaasjuhendaja) |
IFIMM/18.DT | Trust in Computing in Intercultural Contexts | 18.06.2020 | ETERA | |
IFIMM/18.DT | The Impact of Personalization on the SaaS User Adoption Rate - A Case Study on Scoro Software Product Experience | 18.06.2020 | ||
2019 |
||||
Õppekavaversioon | Lõputöö pealkiri | Kaitstud | Lõputöö | |
IFIMM/10.DT | The Impact of Website Design on Users' Trust Perceptions: Building Customers' Trust in a Website and, Consequently, the Brand/Company | 30.05.2019 | ETERA | |
IFIMM/16.DT | Trust and Usefulness Related to the Use of the Tool Google Assistant | 30.05.2019 | ETERA | |
IFIMM/17.DT | User Attitudes Towards Facebook: Perception and Reassurance of Trust | 30.05.2019 | ETERA | |
2018 |
||||
Õppekavaversioon | Lõputöö pealkiri | Kaitstud | Lõputöö | |
IFIMM/15.DT | User Acceptance of Information System in Work Environment. A Case Study in Telia Eesti AS | 06.06.2018 | ETERA | |
IFIMM/16.DT | Designing a Research Experiment to Efficiently Study the Relationship Between Trust and Emotions | 06.06.2018 | ETERA | |
2017 |
||||
Õppekavaversioon | Lõputöö pealkiri | Kaitstud | Lõputöö | |
IFIMM/13.DT | Crowdsourcing Risk or Threat Assessment for Tourism | 08.06.2017 | ETERA | |
IFIMM/15.DT | The Influence of Trust on User Interactions in e-Transaction Platforms: The Context of a Developing Country | 08.06.2017 | ETERA | |
IFIMM/15.DT | The Impact of Interface Animations on the User Experience: Directing Customer's Attention in Online Shopping Sites | 08.06.2017 | ETERA | |
IFIMM/14.DT | Persuasive Power on Motivating Computer User to Change Behavior | 24.01.2017 | ||
2016 |
||||
Õppekavaversioon | Lõputöö pealkiri | Kaitstud | Lõputöö | |
IFIMM/13.DT | The Role of Trust in Long Distance Computer-Mediated Communication: A Study on Skype | 07.06.2016 | ETERA | |
IFIMM/14.DT | Users' Intention to Continue Using Redesigned Information System. Redesign Exploration and Case Study of a Web-Based Platform | 07.06.2016 | ETERA | |
2015 |
||||
Õppekavaversioon | Lõputöö pealkiri | Kaitstud | Lõputöö | |
IFIMM/13.DT | Enabling Free Internet Access in Developing Countries Using a Participatory Design Approach | 03.06.2015 | ETERA |