| Study programme version | Final thesis topic | |
|---|---|---|
| DTIDM/21.DT | ||
| DTIDM/22.DT | ||
| DTIDM/22.DT | ||
| DTIDM/23.DT | ||
| DTIDM/23.DT | ||
| DTIDM/23.DT | ||
| DTIDM/23.DT | ||
| DTIDM/23.DT | ||
| DTIDM/24.DT | ||
| DTIDM/24.DT | ||
| DTIDM/24.DT | ||
| DTIDM/24.DT | ||
| DTIDM/24.DT | ||
| DTIDM/24.DT | ||
| DTIDM/24.DT | ||
| DTIDM/24.DT | ||
| DTIDM/24.DT | ||
| DTIDM/24.DT | ||
| DTIDM/24.DT | ||
| DTIDM/24.DT | ||
| DTIDM/24.DT | ||
| DTIDM/24.DT | ||
| DTIDM/24.DT | ||
| DTIDM/24.DT | ||
| DTIDM/24.DT | ||
| DTIDM/25.DT | ||
| DTIDM/25.DT | ||
| DTIDM/25.DT | ||
| DTIDM/25.DT | ||
| DTIDM/25.DT | ||
| DTIDM/25.DT | ||
| DTIDM/25.DT | ||
| DTIDM/25.DT | ||
| DTITM/25.DT | ||
| DTITM/25.DT | ||
| DTITM/25.DT | ||
| DTITM/25.DT | ||
| DTITM/25.DT | ||
| DTITM/25.DT | ||
| DTITM/25.DT | ||
| DTITM/25.DT | ||
| DTITM/25.DT | ||
| DTITM/25.DT | ||
| DTITM/25.DT | ||
| DTITM/25.DT | ||
| DTITM/25.DT | ||
| DTITM/25.DT | ||
| DTITM/25.DT | ||
| DTITM/25.DT | ||
| DTITM/25.DT | ||
| DTITM/25.DT | ||
| DTITM/25.DT | ||
| DTITM/25.DT | ||
| DTITM/25.DT | ||
| DTITM/25.DT | ||
| DTITM/25.DT | ||
| DTITM/25.DT | ||
| DTITM/25.DT | ||
| DTITM/25.DT | ||
| DTLGM/17.DT | ||
| DTLGM/24.DT | ||
| DTLGM/24.DT | ||
| DTLGM/24.DT | ||
| DTLGM/24.DT | ||
| DTLGM/24.DT | ||
| DTLGM/24.DT | ||
| DTLGM/24.DT | ||
| DTLGM/24.DT | ||
| DTLGM/24.DT | ||
| DTLGM/24.DT | ||
| DTLGM/24.DT | ||
| DTLGM/24.DT | ||
| DTLGM/25.DT | ||
| DTLGM/25.DT | ||
| DTLGM/25.DT | ||
| DTLGM/25.DT | ||
| DTLGM/25.DT | ||
| DTLGM/25.DT | ||
| DTLGM/25.DT | ||
| DTLGM/25.DT | ||
| DTLGM/25.DT | ||
| DTLGM/25.DT | ||
| DTLGM/25.DT | ||
| DTLGM/25.DT | ||
| DTLGM/25.DT | ||
| DTLGM/25.DT | ||
| DTLGM/25.DT | ||
| DTSSM/24.DT | ||
| DTSSM/24.DT | ||
| DTSSM/24.DT | ||
| DTSSM/24.DT | ||
| DTSSM/24.DT | ||
| DTSSM/24.DT | ||
| DTSSM/24.DT | ||
| DTSSM/24.DT | ||
| DTSSM/24.DT | ||
| DTSSM/24.DT | ||
| DTSSM/24.DT | ||
| DTSSM/24.DT | ||
| DTSSM/24.DT | ||
| DTSSM/24.DT | ||
| DTSSM/24.DT | ||
| DTSSM/24.DT | ||
| DTSSM/24.DT | ||
| DTSSM/24.DT | ||
| DTSSM/25.DT | ||
| DTSSM/25.DT | ||
| DTSSM/25.DT | ||
| DTSSM/25.DT | ||
| DTSSM/25.DT | ||
| DTSSM/25.DT | ||
| DTSSM/25.DT | ||
| DTSSM/25.DT | ||
| DTSSM/25.DT | ||
| DTSSM/25.DT | ||
| DTSSM/25.DT | ||
| DTSSM/25.DT | ||
| DTSSM/25.DT | ||
| IFHTM/20.DT | ||
| IFHTM/22.DT | ||
| IFHTM/23.DT | ||
| IFHTM/23.DT | ||
| IFHTM/24.DT | ||
| IFHTM/24.DT | ||
| IFHTM/25.DT | ||
| IFHTM/25.DT | ||
| IFHTM/25.DT | ||
| IFHTM/25.DT | ||
| IFHTM/25.DT | ||
| IFHTM/25.DT | ||
| IFHTM/25.DT | ||
| IFHTM/25.DT | ||
| IFHTM/25.DT | ||
| IFHTM/25.DT | ||
| IFHTM/25.DT | ||
| IFHTM/25.DT | ||
| IFHTM/25.DT | ||
| IFHTM/25.DT | ||
| IFHTM/25.DT | ||
| IFHTM/25.DT | ||
| IFHTM/25.DT | ||
| IFHTM/25.DT | ||
| IFHTM/25.DT | ||
| IFHTM/25.DT | ||
| IFHTM/25.DT | ||
| IFHTM/25.DT | ||
| IFIFB/15.DT | ||
| IFIFB/16.DT | ||
| IFIFB/17.DT | ||
| IFIFB/17.DT | ||
| IFIFB/19.DT | ||
| IFIFB/19.DT | ||
| IFIFB/19.DT | ||
| IFIFB/19.DT | ||
| IFIFB/20.DT | ||
| IFIFB/20.DT | ||
| IFIFB/21.DT | ||
| IFIFB/21.DT | ||
| IFIFB/21.DT | ||
| IFIFB/21.DT | ||
| IFIFB/21.DT | ||
| IFIFB/21.DT | ||
| IFIFB/21.DT | ||
| IFIFB/22.DT | ||
| IFIFB/22.DT | ||
| IFIFB/22.DT | ||
| IFIFB/22.DT | ||
| IFIFB/22.DT | ||
| IFIFB/22.DT | ||
| IFIFB/22.DT | ||
| IFIFB/22.DT | ||
| IFIFB/22.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/23.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/24.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIFB/25.DT | ||
| IFIMM/17.DT | ||
| IFIMM/17.DT | ||
| IFIMM/20.DT | ||
| IFIMM/23.DT | ||
| IFIMM/24.DT | ||
| IFIMM/24.DT | ||
| IFIMM/24.DT | ||
| IFIMM/24.DT | ||
| IFIMM/24.DT | ||
| IFIMM/24.DT | ||
| IFIMM/24.DT | ||
| IFIMM/24.DT | ||
| IFIMM/24.DT | ||
| IFIMM/24.DT | ||
| IFIMM/25.DT | ||
| IFIMM/25.DT | ||
| IFIMM/25.DT | ||
| IFIMM/25.DT | ||
| IFIMM/25.DT | ||
| IFIMM/25.DT | ||
| IFIMM/25.DT | ||
| IFIMM/25.DT | ||
| IFIMM/25.DT | ||
| IFIMM/25.DT | ||
| IFIMM/25.DT | ||
| IFIMM/25.DT | ||
| IFIMM/25.DT | ||
| IFIOM/21.DT | ||
| IFIOM/23.DT | ||
| IFIOM/24.DT | ||
| IFIOM/24.DT | ||
| IFIOM/24.DT | ||
| IFIOM/24.DT | ||
| IFIOM/24.DT | ||
| IFIOM/24.DT | ||
| IFIOM/24.DT | ||
| IFIOM/24.DT | ||
| IFIOM/24.DT | ||
| IFIOM/24.DT | ||
| IFIOM/25.DT | ||
| IFIOM/25.DT | ||
| IFIOM/25.DT | ||
| IFIOM/25.DT | ||
| IFIOM/25.DT | ||
| IFIOM/25.DT | ||
| IFIOM/25.DT | ||
| IFIOM/25.DT | ||
| IFIOM/25.DT | ||
| IFIOM/25.DT | ||
| IFIOM/25.DT | ||
| IFIOM/25.DT | ||
| IFIOM/25.DT | ||
| IFIOM/25.DT | ||
| IFIOM/25.DT | ||
| IFIOM/25.DT | ||
| IFIOM/25.DT | ||
| IFIOM/25.DT | ||
| IFITD/25.DT | ||
| IFITD/25.DT | ||
| IFITD/25.DT | ||
| IFITD/25.DT | ||
| IFITD/25.DT | ||
| IFITD/25.DT | ||
| IFITD/25.DT | ||
| IFITD/25.DT | ||
| IFITD/25.DT | ||
| IFITM/18.DT | ||
| IFITM/21.DT | ||
| IFITM/21.DT | ||
| IFITM/24.DT | ||
| IFITM/24.DT | ||
| IFITM/24.DT | ||
| MLMB/19.DT | ||
| MLMB/21.DT | ||
| MLMB/22.DT | ||
| MLMB/22.DT | ||
| MLMB/23.DT | ||
| MLMB/23.DT | ||
| MLMB/23.DT | ||
| MLMB/23.DT | ||
| MLMB/23.DT | ||
| MLMB/23.DT | ||
| MLMB/23.DT | ||
| MLMB/23.DT | ||
| MLMB/23.DT | ||
| MLMB/23.DT | ||
| MLMB/23.DT | ||
| MLMB/23.DT | ||
| MLMB/23.DT | ||
| MLMB/23.DT | ||
| MLMB/23.DT | ||
| MLMB/23.DT | ||
| MLMB/24.DT | ||
| MLMB/24.DT | ||
| MLMB/24.DT | ||
| MLMB/24.DT | ||
| MLMB/24.DT | ||
| MLMB/24.DT | ||
| MLMB/24.DT | ||
| MLMB/24.DT | ||
| MLMB/24.DT | ||
| MLMB/24.DT | ||
| MLMB/24.DT | ||
| MLMB/24.DT | ||
| MLMB/24.DT | ||
| MLMB/24.DT | ||
| MLMB/24.DT | ||
| MLMB/24.DT | ||
| MLMB/24.DT | ||
| MLMB/24.DT | ||
| MLMB/24.DT | ||
| MLMB/24.DT | ||
| MLMB/25.DT | ||
| MLMB/25.DT | ||
| MLMB/25.DT | ||
| MLMB/25.DT | ||
| MLMB/25.DT | ||
| MLMB/25.DT | ||
| MLMB/25.DT | ||
| MLMB/25.DT | ||
| MLMB/25.DT | ||
| MLMB/25.DT | ||
| MLMB/25.DT | ||
| MLMB/25.DT | ||
| MLMB/25.DT | ||
| MLMB/25.DT | ||
| MLMB/25.DT | ||
| MLMB/25.DT | ||
| MLMB/25.DT | ||
| MLMB/25.DT | ||
| MLMB/25.DT | ||
| MLMB/25.DT | ||
| MLMB/25.DT | ||
| MLMB/25.DT | ||
| MLMB/25.DT | ||
| MLMB/25.DT | ||
| MLMB/25.DT | ||
| MLMOM/17.DT | ||
| MLMOM/20.DT | ||
| MLMOM/21.DT | ||
| MLMOM/22.DT | ||
| MLMOM/22.DT | ||
| MLMOM/22.DT | ||
| MLMOM/22.DT | ||
| MLMOM/22.DT | ||
| MLMOM/22.DT | ||
| MLMOM/22.DT | ||
| MLMOM/22.DT | ||
| MLMOM/22.DT | ||
| MLMOM/23.DT | ||
| MLMOM/23.DT | ||
| MLMOM/23.DT | ||
| MLMOM/23.DT | ||
| MLMOM/23.DT | ||
| MLMOM/23.DT | ||
| MLMOM/23.DT | ||
| MLMOM/23.DT | ||
| MLMOM/23.DT | ||
| MLMOM/23.DT | ||
| MLMOM/23.DT | ||
| MLMOM/23.DT | ||
| MLMOM/24.DT | ||
| MLMOM/24.DT | ||
| MLMOM/24.DT | ||
| MLMOM/24.DT | ||
| MLMOM/24.DT | ||
| MLMOM/24.DT | ||
| MLMOM/24.DT | ||
| MLMOM/24.DT | ||
| MLMOM/24.DT | ||
| MLMOM/24.DT | ||
| MLMOM/24.DT | ||
| MLMOM/24.DT | ||
| MLMOM/24.DT | ||
| MLMOM/24.DT | ||
| MLMOM/24.DT | ||
| MLMOM/24.DT | ||
| MLMOM/24.DT | ||
| MLMOM/25.DT | ||
| MLMOM/25.DT | ||
| MLMOM/25.DT | ||
| MLMOM/25.DT | ||
| MLMOM/25.DT | ||
| MLMOM/25.DT | ||
| MLMOM/25.DT | ||
| MLMOM/25.DT | ||
| MLMOM/25.DT | ||
| MLMOM/25.DT | ||
| MLMOM/25.DT | ||
| MLMOM/25.DT | ||
| MLMOM/25.DT | ||
| MLMOM/25.DT | ||
| MLMOM/25.DT | ||
| MLMOM/25.DT | ||
| MLMOM/25.DT | ||
| MLMOM/25.DT | ||
| MLMOM/25.DT | ||
| DTIDM/21.DT | (co-supervisor) | |
| DTIDM/22.DT | (co-supervisor) | |
| DTIDM/22.DT | (co-supervisor) | |
| DTIDM/23.DT | (co-supervisor) | |
| DTIDM/23.DT | (co-supervisor) | |
| DTIDM/23.DT | (co-supervisor) | |
| DTIDM/23.DT | Challenges for Success: Interactive Onboarding for Effective AI Collaboration | (co-supervisor) |
| DTIDM/23.DT | Gamification and AI in Education: How AI Techniques Can Be Used to Design and Optimize Gamified Learning Experience | (co-supervisor) |
| DTIDM/23.DT | (co-supervisor) | |
| DTIDM/23.DT | (co-supervisor) | |
| DTIDM/23.DT | Exploring the Effectiveness of AI, Machine Learning, and Generative Models for Novice Designers in Creating Visuals for Design Fiction | (co-supervisor) |
| DTIDM/23.DT | The Threshold in Homemade Smart Mirror Design and Placement in Regards to Accessibility with a Focus on Visual Accessibility | (co-supervisor) |
| DTIDM/24.DT | (co-supervisor) | |
| DTIDM/24.DT | (co-supervisor) | |
| DTIDM/24.DT | (co-supervisor) | |
| DTIDM/24.DT | (co-supervisor) | |
| DTIDM/24.DT | (co-supervisor) | |
| DTIDM/24.DT | (co-supervisor) | |
| DTIDM/24.DT | (co-supervisor) | |
| DTIDM/24.DT | (co-supervisor) | |
| DTIDM/24.DT | (co-supervisor) | |
| DTIDM/24.DT | (co-supervisor) | |
| DTIDM/24.DT | (co-supervisor) | |
| DTIDM/24.DT | (co-supervisor) | |
| DTIDM/24.DT | (co-supervisor) | |
| DTIDM/24.DT | (co-supervisor) | |
| DTIDM/24.DT | (co-supervisor) | |
| DTIDM/24.DT | (co-supervisor) | |
| DTIDM/24.DT | (co-supervisor) | |
| DTIDM/25.DT | (co-supervisor) | |
| DTIDM/25.DT | (co-supervisor) | |
| DTIDM/25.DT | (co-supervisor) | |
| DTIDM/25.DT | (co-supervisor) | |
| DTIDM/25.DT | (co-supervisor) | |
| DTIDM/25.DT | (co-supervisor) | |
| DTIDM/25.DT | (co-supervisor) | |
| DTIDM/25.DT | (co-supervisor) | |
| DTITM/25.DT | (co-supervisor) | |
| DTITM/25.DT | (co-supervisor) | |
| DTITM/25.DT | (co-supervisor) | |
| DTITM/25.DT | (co-supervisor) | |
| DTITM/25.DT | (co-supervisor) | |
| DTITM/25.DT | (co-supervisor) | |
| DTITM/25.DT | (co-supervisor) | |
| DTITM/25.DT | (co-supervisor) | |
| DTITM/25.DT | (co-supervisor) | |
| DTITM/25.DT | (co-supervisor) | |
| DTITM/25.DT | (co-supervisor) | |
| DTITM/25.DT | (co-supervisor) | |
| DTITM/25.DT | (co-supervisor) | |
| DTITM/25.DT | (co-supervisor) | |
| DTITM/25.DT | (co-supervisor) | |
| DTITM/25.DT | (co-supervisor) | |
| DTITM/25.DT | (co-supervisor) | |
| DTITM/25.DT | (co-supervisor) | |
| DTITM/25.DT | (co-supervisor) | |
| DTITM/25.DT | (co-supervisor) | |
| DTITM/25.DT | (co-supervisor) | |
| DTITM/25.DT | (co-supervisor) | |
| DTITM/25.DT | (co-supervisor) | |
| DTITM/25.DT | (co-supervisor) | |
| DTITM/25.DT | (co-supervisor) | |
| DTITM/25.DT | (co-supervisor) | |
| DTLGM/17.DT | (co-supervisor) | |
| DTLGM/21.DT | Guidelines for Creating Location Based Learning Games by Using Authoring Tools | (co-supervisor) |
| DTLGM/22.DT | To Enhance Learning Through Digital Game-Based Strategies: A Case Study on Grade Two Classroom for a School | (co-supervisor) |
| DTLGM/22.DT | Game Jam as a Format of Collaborative Learning | (co-supervisor) |
| DTLGM/22.DT | Dress-Up Games and Designing a Learning Game to Teach How to Wear Feminine Clothing for Transgender People | (co-supervisor) |
| DTLGM/23.DT | Forgotten Social Media Games and Their Influence on Modern Game Design | (co-supervisor) |
| DTLGM/23.DT | The Integration of Game Design and Architectural Education | (co-supervisor) |
| DTLGM/23.DT | How Serious Games Can Be Used in Bipolar Patients' Treatment | (co-supervisor) |
| DTLGM/23.DT | Collaborative Learning: Designing a Serious Multiplayer Co-op Game for University Students | (co-supervisor) |
| DTLGM/23.DT | Exploring the Impact of Gaming Methodologies on Teenage Learning Experiences, with a Focus on Adolescence and Puberty | (co-supervisor) |
| DTLGM/24.DT | (co-supervisor) | |
| DTLGM/24.DT | (co-supervisor) | |
| DTLGM/24.DT | (co-supervisor) | |
| DTLGM/24.DT | (co-supervisor) | |
| DTLGM/24.DT | (co-supervisor) | |
| DTLGM/24.DT | (co-supervisor) | |
| DTLGM/24.DT | (co-supervisor) | |
| DTLGM/24.DT | (co-supervisor) | |
| DTLGM/24.DT | (co-supervisor) | |
| DTLGM/24.DT | (co-supervisor) | |
| DTLGM/24.DT | (co-supervisor) | |
| DTLGM/24.DT | (co-supervisor) | |
| DTLGM/25.DT | (co-supervisor) | |
| DTLGM/25.DT | (co-supervisor) | |
| DTLGM/25.DT | (co-supervisor) | |
| DTLGM/25.DT | (co-supervisor) | |
| DTLGM/25.DT | (co-supervisor) | |
| DTLGM/25.DT | (co-supervisor) | |
| DTLGM/25.DT | (co-supervisor) | |
| DTLGM/25.DT | (co-supervisor) | |
| DTLGM/25.DT | (co-supervisor) | |
| DTLGM/25.DT | (co-supervisor) | |
| DTLGM/25.DT | (co-supervisor) | |
| DTLGM/25.DT | (co-supervisor) | |
| DTLGM/25.DT | (co-supervisor) | |
| DTLGM/25.DT | (co-supervisor) | |
| DTLGM/25.DT | (co-supervisor) | |
| DTOSM/19.DT | Will the COVID-19 Pandemic Contribute to a Value Change Towards Sustainability? | (co-supervisor) |
| DTSSM/24.DT | (co-supervisor) | |
| DTSSM/24.DT | (co-supervisor) | |
| DTSSM/24.DT | (co-supervisor) | |
| DTSSM/24.DT | (co-supervisor) | |
| DTSSM/24.DT | (co-supervisor) | |
| DTSSM/24.DT | (co-supervisor) | |
| DTSSM/24.DT | (co-supervisor) | |
| DTSSM/24.DT | (co-supervisor) | |
| DTSSM/24.DT | (co-supervisor) | |
| DTSSM/24.DT | (co-supervisor) | |
| DTSSM/24.DT | (co-supervisor) | |
| DTSSM/24.DT | (co-supervisor) | |
| DTSSM/24.DT | (co-supervisor) | |
| DTSSM/24.DT | (co-supervisor) | |
| DTSSM/24.DT | (co-supervisor) | |
| DTSSM/24.DT | (co-supervisor) | |
| DTSSM/24.DT | (co-supervisor) | |
| DTSSM/24.DT | (co-supervisor) | |
| DTSSM/25.DT | (co-supervisor) | |
| DTSSM/25.DT | (co-supervisor) | |
| DTSSM/25.DT | (co-supervisor) | |
| DTSSM/25.DT | (co-supervisor) | |
| DTSSM/25.DT | (co-supervisor) | |
| DTSSM/25.DT | (co-supervisor) | |
| DTSSM/25.DT | (co-supervisor) | |
| DTSSM/25.DT | (co-supervisor) | |
| DTSSM/25.DT | (co-supervisor) | |
| DTSSM/25.DT | (co-supervisor) | |
| DTSSM/25.DT | (co-supervisor) | |
| DTSSM/25.DT | (co-supervisor) | |
| DTSSM/25.DT | (co-supervisor) | |
| IFHTM/17.DT | CyberSecurity Talent Hunt involving ages 7-10 using CyberPin competition umbrella | (co-supervisor) |
| IFHTM/19.DT | Design of a Self-Directed Learning Environment Prototype for the 2nd and 3rd School Level | (co-supervisor) |
| IFHTM/20.DT | (co-supervisor) | |
| IFHTM/20.DT | Supporting the Digital Competence of a Diverse Students in Vocational Education | (co-supervisor) |
| IFHTM/20.DT | The Importance of Engaging External Experts in Enhancing the Training System Quality in IT Companies | (co-supervisor) |
| IFHTM/21.DT | Prototyping Learning Analytics Dashboard for Kooliks valmis for Assessing a Child`s School Readiness | (co-supervisor) |
| IFHTM/21.DT | Enhancing the Digital Competence of Teachers Learning Estonian in a C1-Level Estonian Language Course | (co-supervisor) |
| IFHTM/22.DT | (co-supervisor) | |
| IFHTM/22.DT | Educational Innovation solutions in Memory Institutions: A Comparative Analysis of Austria, Singapore, and Estonia | (co-supervisor) |
| IFHTM/23.DT | Creating and Evaluating Digital Learning Resources for International Project Management | (co-supervisor) |
| IFHTM/23.DT | (co-supervisor) | |
| IFHTM/23.DT | (co-supervisor) | |
| IFHTM/23.DT | Intranet design of Kajamaa School | (co-supervisor) |
| IFHTM/23.DT | Adapting the Transition Support Framework to Estonian Conditions | (co-supervisor) |
| IFHTM/23.DT | Advantages and disadvantages of using the Duolingo and Busuu application as a part of language learning process according to the A1 spanish students at the University of Tallinn | (co-supervisor) |
| IFHTM/24.DT | Supporting the management of digital innovation by early childhood education leaders and primary school head teachers: an action research study in one municipality | (co-supervisor) |
| IFHTM/24.DT | The Use of Robotics Tools in Early Childhood Education: Teachers' Attitudes, Need for Support, and Changes in the Context of Action Research | (co-supervisor) |
| IFHTM/24.DT | Development of a learning analytics module in the learning management system ELIIS in the context of early childhood education | (co-supervisor) |
| IFHTM/24.DT | The impact of AI visualization tools on the digital art learning process in non-formal education | (co-supervisor) |
| IFHTM/24.DT | The Use of Robotics Tools in Early Childhood Education: Teachers' Attitudes, Need for Support, and Changes in the Context of Action Research | (co-supervisor) |
| IFHTM/24.DT | Non-Native Parents' View on Children's Language Learning: Enhancing Inclusion and Valuing Cultural Backgrounds in Technology-Enriched Environments | (co-supervisor) |
| IFHTM/24.DT | (co-supervisor) | |
| IFHTM/24.DT | Transforming teacher' attitudes towards the adoption of artificial intelligence in education | (co-supervisor) |
| IFHTM/24.DT | Supporting self-regulation skills in a technology-enhanced environment | (co-supervisor) |
| IFHTM/24.DT | Developing a Digital Learning Resource Collection for Web-Based Museum Education on the Example of the Estonian History Museum | (co-supervisor) |
| IFHTM/24.DT | Using Digital Tools to Support Self-Regulated Learning in the Context of Higher Education | (co-supervisor) |
| IFHTM/24.DT | Development of a learning analytics module in the learning management system ELIIS in the context of early childhood education | (co-supervisor) |
| IFHTM/24.DT | (co-supervisor) | |
| IFHTM/24.DT | Developing Learner-Centred and Active Participation-Oriented Digital Learning Materials in Alignment with the Specific Characteristics of Vocational Education and Contemporary Learning Theories | (co-supervisor) |
| IFHTM/25.DT | (co-supervisor) | |
| IFHTM/25.DT | (co-supervisor) | |
| IFHTM/25.DT | (co-supervisor) | |
| IFHTM/25.DT | (co-supervisor) | |
| IFHTM/25.DT | (co-supervisor) | |
| IFHTM/25.DT | (co-supervisor) | |
| IFHTM/25.DT | (co-supervisor) | |
| IFHTM/25.DT | (co-supervisor) | |
| IFHTM/25.DT | (co-supervisor) | |
| IFHTM/25.DT | (co-supervisor) | |
| IFHTM/25.DT | (co-supervisor) | |
| IFHTM/25.DT | (co-supervisor) | |
| IFHTM/25.DT | (co-supervisor) | |
| IFHTM/25.DT | (co-supervisor) | |
| IFHTM/25.DT | (co-supervisor) | |
| IFHTM/25.DT | (co-supervisor) | |
| IFHTM/25.DT | (co-supervisor) | |
| IFHTM/25.DT | (co-supervisor) | |
| IFHTM/25.DT | (co-supervisor) | |
| IFHTM/25.DT | (co-supervisor) | |
| IFHTM/25.DT | (co-supervisor) | |
| IFHTM/25.DT | (co-supervisor) | |
| IFIFB/14.DT | (co-supervisor) | |
| IFIFB/15.DT | (co-supervisor) | |
| IFIFB/16.DT | (co-supervisor) | |
| IFIFB/17.DT | (co-supervisor) | |
| IFIFB/17.DT | (co-supervisor) | |
| IFIFB/18.DT | Unity Environment as a Learning Tool at Base Level Education | (co-supervisor) |
| IFIFB/18.DT | Suggested Learning Materials for Independent Practice in the Programming Fundamentals Course | (co-supervisor) |
| IFIFB/19.DT | (co-supervisor) | |
| IFIFB/19.DT | (co-supervisor) | |
| IFIFB/19.DT | Maintaining the Needed Environment for a Bearded Dragon in a Terrarium Using Microcontrollers | (co-supervisor) |
| IFIFB/19.DT | (co-supervisor) | |
| IFIFB/19.DT | (co-supervisor) | |
| IFIFB/19.DT | The Different Influence of the Windows and Unix Based Operating System on Web Page Design | (co-supervisor) |
| IFIFB/20.DT | Web Application for Documenting Car Repairs and Maintenance | (co-supervisor) |
| IFIFB/20.DT | Development of an Immersive Web-Based Virtual Tour Using the Capabilities of JavaScript | (co-supervisor) |
| IFIFB/20.DT | (co-supervisor) | |
| IFIFB/20.DT | Graduate Study for Major in Informatics at Tallinn University | (co-supervisor) |
| IFIFB/20.DT | Development and Harmonization of the Software Testing Process on the Example of Coop Pank | (co-supervisor) |
| IFIFB/20.DT | Analysis of the Ecosystem of Applications Used by Telia Estonia's Process Managers and its Integration Into a Graph-RAG-based Knowledge Management Framework | (co-supervisor) |
| IFIFB/20.DT | Digital Workflow Automation in Microsoft Software Applications | (co-supervisor) |
| IFIFB/20.DT | Comparison of Java-Based Microservices Frameworks | (co-supervisor) |
