2024 |
||||
Õppekavaversioon | Lõputöö pealkiri | Juhendajad | Kaitstud | Lõputöö |
---|---|---|---|---|
IFIMM/22.DT | Supporting Paediatric Patients’ Self-Tracking with Interaction Design | Vladimir Tomberg, - Farhat-Ul-Ain | 29.05.2024 | ETERA |
IFIMM/22.DT | Embracing the Experience, Sensitising Towards Co-creation | Yulia Valerievna Sion | 29.05.2024 | ETERA |
IFIMM/22.DT | User Engagement in Asynchronous Music Collaboration Apps: A Case Study on Djaminn App | Mati Mõttus | 29.05.2024 | ETERA |
IFIMM/22.DT | Causes of Technostress in Learning Management Systems | Mati Mõttus | 29.05.2024 | ETERA |
IFIMM/22.DT | Development and Evaluation of Design Patterns for Digital Behaviour Change Products | Vladimir Tomberg | 29.05.2024 | ETERA |
IFIMM/22.DT | Examining the User Satisfaction of Chatbot Systems for Customer Support | Daniel Irabien Peniche | 29.05.2024 | ETERA |
IFIMM/22.DT | Grassroots Web Accessibility. Awareness, Motivation and Barriers of Estonian and Ukrainian IT Specialists | Mustafa Can Özdemir, Merja Lina M. Bauters | 29.05.2024 | ETERA |
IFIMM/20.DT | The Usability Testing Blueprint – A Tool Supporting UX Facilitators in Advancing Digital Organizations’ UX Maturity | Joanna Agata Rutkowska, Renata Andrea Amatore | 28.05.2024 | ETERA |
IFIMM/20.DT | Perceived Trustworthiness of Digital Identity Solutions: A Case Study of Design Patterns for Reinforcing Trust | Sonia Claudia da Costa Sousa, Debora Conceição Firmino De Souza | 28.05.2024 | ETERA |
IFIMM/20.DT | HCI Practitioner Profile in the Era of Generative Tools | Iuliia Paramonova, David Jose Ribeiro Lamas | 28.05.2024 | ETERA |
IFIMM/21.DT | The Notification Paradox: A Scoping Review of Intervention Methods for Reducing the Negative Effects of Smartphone Notifications | Mustafa Can Özdemir, Mati Mõttus | 28.05.2024 | ETERA |
IFIMM/21.DT | Factors Influencing the Adoption of Design Fiction in Design Projects | Daniel Irabien Peniche | 28.05.2024 | ETERA |
IFIMM/21.DT | User Modelling in Virtual Reality: A Systematic Literature Review | Danial Hooshyar, David Jose Ribeiro Lamas | 28.05.2024 | ETERA |
IFIMM/22.DT | Designing Internet Banking Experiences for Low-Literate Users: A Case of Nigerian Banks | Abiodun Afolayan Ogunyemi, David Jose Ribeiro Lamas | 28.05.2024 | ETERA |
IFIMM/21.DT | Open Learner Models in Language Learning: A Systematic Literature Review | Danial Hooshyar | 25.01.2024 | ETERA |
IFIMM/21.DT | Effect of Dark Patterns on the User Interaction and Frequency of Site Revisit in Travel E-commerce Websites | Vladimir Tomberg, - Farhat-Ul-Ain | 25.01.2024 | ETERA |
IFIMM/21.DT | Adapting User Experience in Mobile Messaging Applications for Individuals With Dyslexia | Merja Lina M. Bauters | 25.01.2024 | ETERA |
IFIMM/21.DT | User Modeling Using Physiological Measurements - A Systematic Review | Danial Hooshyar, Amna Khan | 25.01.2024 | ETERA |
IFIMM/21.DT | Web Accessibility Practice in Nigeria: A Comparative Study of Estonia and Nigeria's Policy Frameworks Compliance | Abiodun Afolayan Ogunyemi, Vladimir Tomberg | 25.01.2024 | ETERA |
IFIMM/21.DT | Exploring User Engagement Attributes in Human-Computer Interaction | Abiodun Afolayan Ogunyemi, James Sunney Quaicoe | 25.01.2024 | ETERA |
20 kaitstud lõputööd |
||||
2023 |
||||
Õppekavaversioon | Lõputöö pealkiri | Juhendajad | Kaitstud | Lõputöö |
IFIMM/20.DT | Data Visualization in Educational Decision-Making | Hans Põldoja | 02.06.2023 | ETERA |
IFIMM/20.DT | Understanding the Needs of Children With Type 1 Diabetes Through Co-design Workshops | Vladimir Tomberg | 02.06.2023 | ETERA |
IFIMM/21.DT | Improving User Engagement and Interaction With Videoconferencing Applications in Online Learning Contexts. The Case of Google Meet | Abiodun Afolayan Ogunyemi | 02.06.2023 | ETERA |
IFIMM/21.DT | Identification of Behavioral Patterns in Instagram Overuse | Vladimir Tomberg, - Farhat-Ul-Ain | 02.06.2023 | ETERA |
IFIMM/20.DT | Improving Web Accessibility Through Continuous Evaluation of Component Libraries | Mustafa Can Özdemir, Mari-Ell Mets | 01.06.2023 | ETERA |
IFIMM/20.DT | Designing for Better Care: A Case Study of Estonian Patient Portal Using Empathetic Design for Presenting Medical Data | Joanna Agata Rutkowska | 01.06.2023 | ETERA |
IFIMM/20.DT | Visual Attention in Distance Learning | Mati Mõttus, Mustafa Can Özdemir | 01.06.2023 | ETERA |
IFIMM/21.DT | Exploring the Relationship Between Social Media Use Patterns and Anxiety: A Diary Study | Vladimir Tomberg, - Farhat-Ul-Ain | 01.06.2023 | ETERA |
IFIMM/19.DT | Mediating Touch Through Vibrotactile Display in the Context of Public Speaking | Yulia Valerievna Sion | 25.01.2023 | ETERA |
IFIMM/20.DT | Enriching User Research for Digital Behaviour Change Interventions With COM-B Model | Vladimir Tomberg, - Farhat-Ul-Ain | 25.01.2023 | ETERA |
IFIMM/20.DT | Towards an Ethical Ecology: Bridging the Gap(s) of Persuasive Design | Vladimir Tomberg | 25.01.2023 | ETERA |
11 kaitstud lõputööd |
||||
2022 |
||||
Õppekavaversioon | Lõputöö pealkiri | Juhendajad | Kaitstud | Lõputöö |
IFIMM/19.DT | Seeking Emotion Labels for Bodily Reactions in Simulated Asylum Interview: An Experimental Study | Pia Tikka, Ighoyota Ben Ajenaghughrure | 01.06.2022 | ETERA |
IFIMM/19.DT | Measuring Trust Across Three Different Countries. Trust, Technology Adoption, and How to Improve the Design of a Solution Across Cultures | Sonia Claudia da Costa Sousa, Gabriela De Moraes Beltrão | 01.06.2022 | ETERA |
IFIMM/20.DT | The Impact of Dark Design Patterns on the Users' Trust and Intention to Buy | Sonia Claudia da Costa Sousa | 01.06.2022 | ETERA |
IFIMM/20.DT | The Effect of Credibility-Related Design Cues on Responses to a Deep Fake Message About Fake News | Sonia Claudia da Costa Sousa | 01.06.2022 | ETERA |
IFIMM/20.DT | Objective Differences in Empathic Responses Towards a Real Person and a Virtual Character | Mati Mõttus, Merja Lina M. Bauters | 01.06.2022 | ETERA |
IFIMM/16.DT | Implementation of Digital Interventions Strategies for Behavior Change in Design Patterns | Vladimir Tomberg, - Farhat-Ul-Ain | 31.05.2022 | ETERA |
IFIMM/18.DT | Trustworthiness in AI - A Literature Review | Sonia Claudia da Costa Sousa | 31.05.2022 | ETERA |
IFIMM/19.DT | Developing a Chrome Extension for Limiting Browser Screen Time and Combating Digital Addiction | Joanna Agata Rutkowska | 31.05.2022 | ETERA |
IFIMM/19.DT | The Influence of Adaptive Feedback on Users Trust During Interaction With Intelligent Technology Under Varying Risk Conditions | Sonia Claudia da Costa Sousa, Ighoyota Ben Ajenaghughrure | 31.05.2022 | ETERA |
IFIMM/19.DT | Tracking Mood When Using Digital Tools | Mati Mõttus | 31.05.2022 | ETERA |
IFIMM/18.DT | Designing Real-Time Wearables to Benefit Long-Distance Runners | Vladimir Tomberg, Kristjan Port | 27.01.2022 | ETERA |
IFIMM/19.DT | Towards a Better Understanding of Elderly Users - Developing Guidelines to Relieve Loneliness | Hanna-Liisa Pender, Tiina Tambaum | 27.01.2022 | ETERA |
IFIMM/19.DT | Influence of Transparency on Users' Trust in e-Banking | Sonia Claudia da Costa Sousa, Ighoyota Ben Ajenaghughrure | 27.01.2022 | ETERA |
IFIMM/19.DT | Comparing External Stimuli for Enhancing Heart Rate Variability (HRV) Training With Guided Breathing | Aleksander Väljamäe, Tony Steffert | 27.01.2022 | ETERA |
IFIMM/19.DT | Designing Digital Learning Assets for Behavior Change | Vladimir Tomberg, - Farhat-Ul-Ain | 26.01.2022 | ETERA |
IFIMM/19.DT | Developing Driver Drowsiness Detection Framework by Using Deep Convolutional Neural Network | Janika Leoste | 26.01.2022 | ETERA |
IFIMM/19.DT | Understanding the User Interface Elements that Draw People's Attention: An Eye-Tracking Study of YouTube's Website and Mobile Application | Mati Mõttus | 26.01.2022 | ETERA |
17 kaitstud lõputööd |
||||
2021 |
||||
Õppekavaversioon | Lõputöö pealkiri | Juhendajad | Kaitstud | Lõputöö |
IFIMM/19.DT | Towards a Toolkit to Support Online Generative Design Research | David Jose Ribeiro Lamas, Joanna Agata Rutkowska | 03.06.2021 | ETERA |
IFIMM/19.DT | Pleasure in Daily Interactions With Technology | Mati Mõttus | 03.06.2021 | ETERA |
IFIMM/19.DT | Designing Just in Time Adaptive Interventions for Behaviour Change in Context of Social Isolation | Vladimir Tomberg, - Farhat-Ul-Ain | 03.06.2021 | ETERA |
IFIMM/19.DT | Hedonic and Pragmatic Qualities of UX in Computer Games | Mati Mõttus | 03.06.2021 | ETERA |
IFIMM/19.DT | Designing in Troubled Waters: Bringing Design Thinking to a Project Based Learning Program | David Jose Ribeiro Lamas, Maarja Hallik | 03.06.2021 | ETERA |
IFIMM/18.DT | Building Trust Towards Contact Tracing Apps: The Case Study of the HOIA app | Sonia Claudia da Costa Sousa | 02.06.2021 | ETERA |
IFIMM/18.DT | Predicting Personality Traits Based on the Eye Movements of the User | Mati Mõttus | 02.06.2021 | ETERA |
IFIMM/18.DT | Taskpal: Mobile Application to Help Students to Tackle Procrastination | Martin Sillaots | 02.06.2021 | ETERA |
IFIMM/19.DT | Cross-Cultural Factors Influencing Trust in Technology: Trust in WhatsApp | Sonia Claudia da Costa Sousa | 02.06.2021 | ETERA |
IFIMM/19.DT | The Impacts of Perceived Trust in the Adoption of Internet Banking in Nigeria: Case Study of Guarantee Trust Bank (GTBank) Lagos | Sonia Claudia da Costa Sousa, Ighoyota Ben Ajenaghughrure | 02.06.2021 | ETERA |
IFIMM/19.DT | Effectiveness of Methodologies for Introducing Accessibility Standards in Web Development Practice | Vladimir Tomberg | 02.06.2021 | |
IFIMM/17.DT | Perceived Trust of Developer Documentation Sites | Sonia Claudia da Costa Sousa | 19.01.2021 | |
IFIMM/18.DT | Understanding How Risk Influences Trust Perception in the Use of Autonomous Vehicle | Sonia Claudia da Costa Sousa, Ighoyota Ben Ajenaghughrure | 19.01.2021 | ETERA |
IFIMM/18.DT | A Cross-Cultural Comparison of User's Trust Predisposition to Interact with Complex Systems | Sonia Claudia da Costa Sousa | 19.01.2021 | ETERA |
IFIMM/18.DT | Body-Centric Vibrotactile Display for Social Support at a Distance | Ilja Šmorgun, Yulia Valerievna Sion | 19.01.2021 | ETERA |
IFIMM/18.DT | Assessing Physiology Based Music Emotion Recognition: An Exploratory Study | Ilja Šmorgun, Ighoyota Ben Ajenaghughrure | 19.01.2021 | ETERA |
16 kaitstud lõputööd |
||||
2020 |
||||
Õppekavaversioon | Lõputöö pealkiri | Juhendajad | Kaitstud | Lõputöö |
IFIMM/18.DT | Designing for Values: Value Elicitation Toolkit | Kai Pata, David Jose Ribeiro Lamas | 18.06.2020 | ETERA |
IFIMM/18.DT | Trust in Computing in Intercultural Contexts | Sonia Claudia da Costa Sousa | 18.06.2020 | ETERA |
IFIMM/18.DT | Designing for Wearable Instrumentality Using Generative Design Methods | David Jose Ribeiro Lamas, Emmanouil Moraitis | 18.06.2020 | ETERA |
IFIMM/18.DT | Voice Matters: The Potential of Paralinguistic Traits as a Design Material for Sonic Interactions | David Jose Ribeiro Lamas | 18.06.2020 | ETERA |
IFIMM/18.DT | Concept of the Adaptive Learning System for Online Education Using Implicit Signal | Mati Mõttus | 18.06.2020 | ETERA |
IFIMM/18.DT | The Impact of Personalization on the SaaS User Adoption Rate - A Case Study on Scoro Software Product Experience | Sonia Claudia da Costa Sousa | 18.06.2020 | |
IFIMM/16.DT | Heart Rate Variability Assessment From iPhone Using Photoplethysmography (PPG): Boredom Experience Sampling Study | Mati Mõttus, David Jose Ribeiro Lamas | 31.01.2020 | ETERA |
IFIMM/17.DT | Public Sector Innovation Through Design Thinking: Public Services Design Guideline Created in Context of Afghanistan | David Jose Ribeiro Lamas, Erkki Karo | 31.01.2020 | ETERA |
8 kaitstud lõputööd |
||||
2019 |
||||
Õppekavaversioon | Lõputöö pealkiri | Juhendajad | Kaitstud | Lõputöö |
IFIMM/10.DT | The Impact of Website Design on Users' Trust Perceptions: Building Customers' Trust in a Website and, Consequently, the Brand/Company | Sonia Claudia da Costa Sousa, Mati Mõttus | 30.05.2019 | ETERA |
IFIMM/16.DT | Using Biofeedback to Avoid Concentration Distraction | Vladimir Tomberg, Mati Mõttus | 30.05.2019 | ETERA |
IFIMM/16.DT | Charting the Design Space for Physical Variables via an End User Perspective | David Jose Ribeiro Lamas, Ilja Šmorgun | 30.05.2019 | ETERA |
IFIMM/16.DT | Using Vibro-Tactile Feedback on an Example of Posture Correcting Wearable Device | Vladimir Tomberg | 30.05.2019 | ETERA |
IFIMM/16.DT | Trust and Usefulness Related to the Use of the Tool Google Assistant | Sonia Claudia da Costa Sousa, Mati Mõttus | 30.05.2019 | ETERA |
IFIMM/17.DT | Usability & Risk Perception Between Pin Based and Credential Based Two-Factor Login Systems | David Jose Ribeiro Lamas, Siddharth Nakul Gulati | 30.05.2019 | ETERA |
IFIMM/17.DT | User Attitudes Towards Facebook: Perception and Reassurance of Trust | Sonia Claudia da Costa Sousa | 30.05.2019 | ETERA |
IFIMM/17.DT | Emotion Detection When Using Digital Media: A Study of Usability Evaluation Supported by Measuring Facial Expressions | Ilkka Johannes Kosunen | 30.05.2019 | ETERA |
IFIMM/17.DT | Usage of Animations in Web User Interfaces on Example of Sõnasõber | Vladimir Tomberg | 30.05.2019 | ETERA |
IFIMM/17.DT | Difference of User's Experience with Popular Dating Apps in Southern and Northern European Countries | Mati Mõttus, David Jose Ribeiro Lamas | 30.05.2019 | ETERA |
IFIMM/17.DT | A Value-Sensitive Toolkit: Bringing Values into the Design Process to Design for the Elderly | David Jose Ribeiro Lamas, Hanna-Liisa Pender | 30.05.2019 | ETERA |
IFIMM/17.DT | Bridging the Communication Gap Through the Analysis of Interactions Between Digital Cultural Heritage Artefacts and Museum Stakeholders | Ilja Šmorgun, Joanna Agata Rutkowska | 30.05.2019 | ETERA |
12 kaitstud lõputööd |
||||
2018 |
||||
Õppekavaversioon | Lõputöö pealkiri | Juhendajad | Kaitstud | Lõputöö |
IFIMM/15.DT | User Acceptance of Information System in Work Environment. A Case Study in Telia Eesti AS | Sonia Claudia da Costa Sousa | 06.06.2018 | ETERA |
IFIMM/16.DT | Dark Patterns of Web Design | David Jose Ribeiro Lamas, Ilja Šmorgun | 06.06.2018 | ETERA |
IFIMM/16.DT | Control of Balance in Virtual Reality Interactions with a Galvanic Vestibular Stimulation | Aleksander Väljamäe, David Jose Ribeiro Lamas | 06.06.2018 | ETERA |
IFIMM/16.DT | The Interactive Carpet - E-Textile Based Interface for Children on Autism Spectrum Disorder for Social Interactions. | David Jose Ribeiro Lamas, Kristi Kuusk | 06.06.2018 | ETERA |
IFIMM/16.DT | Designing a Research Experiment to Efficiently Study the Relationship Between Trust and Emotions | Sonia Claudia da Costa Sousa, Ilkka Johannes Kosunen | 06.06.2018 | ETERA |
IFIMM/15.DT | Taxonomies in DUI Design Patterns: A Systematic Approach for Removing Overlaps Among Design Patterns and Creating a Clear Hierarchy | Ilja Šmorgun, David Jose Ribeiro Lamas | 19.01.2018 | ETERA |
IFIMM/16.DT | Confirmatory Web Search and Polarisation: A Correlational Study of a Collaborative Search Task | Timo Tobias Ley, Paul Christian Seitlinger | 19.01.2018 | ETERA |
7 kaitstud lõputööd |
||||
2017 |
||||
Õppekavaversioon | Lõputöö pealkiri | Juhendajad | Kaitstud | Lõputöö |
IFIMM/13.DT | Crowdsourcing Risk or Threat Assessment for Tourism | Sonia Claudia da Costa Sousa, David Jose Ribeiro Lamas | 08.06.2017 | ETERA |
IFIMM/15.DT | Evaluating User's Aesthetic Experience During Interaction | Mati Mõttus, David Jose Ribeiro Lamas | 08.06.2017 | ETERA |
IFIMM/15.DT | The Influence of Trust on User Interactions in e-Transaction Platforms: The Context of a Developing Country | Sonia Claudia da Costa Sousa, Abiodun Afolayan Ogunyemi | 08.06.2017 | ETERA |
IFIMM/15.DT | Supporting Seamless Visual Attention Distribution in Second Screen Games | Ilja Šmorgun, David Jose Ribeiro Lamas | 08.06.2017 | ETERA |
IFIMM/15.DT | Affordances of a Learning Scenario Sharing Tool LePlanner for Teachers | Kai Pata | 08.06.2017 | ETERA |
IFIMM/15.DT | The Impact of Interface Animations on the User Experience: Directing Customer's Attention in Online Shopping Sites | Sonia Claudia da Costa Sousa, Luís Borges Gouveia | 08.06.2017 | ETERA |
IFIMM/15.DT | Co-designing Mobile Music Making Apps for Novice Users | Hans Põldoja | 08.06.2017 | ETERA |
IFIMM/14.DT | Persuasive Power on Motivating Computer User to Change Behavior | Sonia Claudia da Costa Sousa | 24.01.2017 | |
IFIMM/15.DT | Assessing the Expressiveness of the Distributed User Interface Pattern Language | Ilja Šmorgun, David Jose Ribeiro Lamas | 24.01.2017 | ETERA |
9 kaitstud lõputööd |
||||
2016 |
||||
Õppekavaversioon | Lõputöö pealkiri | Juhendajad | Kaitstud | Lõputöö |
IFIMM/13.DT | A Step Toward Humanizing Online Art-Viewing Experience | David Jose Ribeiro Lamas | 07.06.2016 | ETERA |
IFIMM/13.DT | The Role of Trust in Long Distance Computer-Mediated Communication: A Study on Skype | Sonia Claudia da Costa Sousa | 07.06.2016 | ETERA |
IFIMM/13.DT | Augmented Reality Games for Increasing Physical Activity | Martin Sillaots, David Jose Ribeiro Lamas | 07.06.2016 | ETERA |
IFIMM/14.DT | Users' Intention to Continue Using Redesigned Information System. Redesign Exploration and Case Study of a Web-Based Platform | Sonia Claudia da Costa Sousa | 07.06.2016 | ETERA |
IFIMM/14.DT | Analysing User Engagement Methods in Microblogging Platforms | Mati Mõttus, David Jose Ribeiro Lamas | 07.06.2016 | ETERA |
IFIMM/14.DT | Exploring Motivation and Engagement in Digital Artefacts: a Self-Determination Theory Perspective | David Jose Ribeiro Lamas | 07.06.2016 | ETERA |
IFIMM/14.DT | Software Tools for Supporting Literature Reviews: An Overview and a Case Study | Ilja Šmorgun, David Jose Ribeiro Lamas | 07.06.2016 | ETERA |
IFIMM/14.DT | Assessing the Influence on User Experience of Web Interface Interactions Across Different Devices | Mati Mõttus, David Jose Ribeiro Lamas | 07.06.2016 | ETERA |
IFIMM/14.DT | Including Schoolchildren and Educators in the Participatory Design. The Case of Museum Kadriorg Group Visits | David Jose Ribeiro Lamas, Joanna Agata Rutkowska | 07.06.2016 | ETERA |
IFIMM/14.DT | Designing Interactions for Experiencing Mindfulness | David Jose Ribeiro Lamas | 07.06.2016 | ETERA |
IFIMM/10.DT | Video in Design Processes: The Case of Bits & Pieces Video Documentation | Timo Tobias Ley | 25.01.2016 | ETERA |
11 kaitstud lõputööd |
||||
2015 |
||||
Õppekavaversioon | Lõputöö pealkiri | Juhendajad | Kaitstud | Lõputöö |
IFIMM/12.DT | Applying Gamification in an Online Course of Computer Hardware | Piret Lehiste, Argo Ilves | 03.06.2015 | ETERA |
IFIMM/13.DT | Towards a Pattern Language for Describing Distributed Interactions | Ilja Šmorgun, David Jose Ribeiro Lamas | 03.06.2015 | ETERA |
IFIMM/13.DT | Enabling Free Internet Access in Developing Countries Using a Participatory Design Approach | Sonia Claudia da Costa Sousa, David Jose Ribeiro Lamas | 03.06.2015 | ETERA |
IFIMM/12.DT | Social Media as an Information Operations Platform for the Estonian Defence Forces During a Conflict Scenario in Estonia | Kaido Kikkas, David Jose Ribeiro Lamas | 20.01.2015 | |
4 kaitstud lõputööd |
||||
2014 |
||||
Õppekavaversioon | Lõputöö pealkiri | Juhendajad | Kaitstud | Lõputöö |
IFIMM/11.DT | Personalisation in E-Government Portals. The Case of the Estonian State Portal eesti.ee | Tarmo Robal | 05.06.2014 | ETERA |
IFIMM/11.DT | Implementing Game Design Process and Game Elements in Mobile Application. The Case of Walk With me | Martin Sillaots | 05.06.2014 | ETERA |
IFIMM/11.DT | State Portal as the Interface of Public e-Services for European Citizens. A Case Study. | David Jose Ribeiro Lamas | 05.06.2014 | ETERA |
IFIMM/12.DT | The Effects of User Interface Aesthetics in the User's Experience | Mati Mõttus, David Jose Ribeiro Lamas | 05.06.2014 | ETERA |
4 kaitstud lõputööd |
||||
2013 |
||||
Õppekavaversioon | Lõputöö pealkiri | Juhendajad | Kaitstud | Lõputöö |
IFIMM/09.DT | Designing a User Interface for a Public Transportation On-Board Self-Service Ticketing System | David Jose Ribeiro Lamas, Arman Arakelyan | 06.06.2013 | |
IFIMM/09.DT | A Blogging Model for Corporate E-Image Construction | Kaido Kikkas | 06.06.2013 | |
IFIMM/09.DT | Assessing the Role of User Experience in Estonian ICT Industry | David Jose Ribeiro Lamas, Arman Arakelyan | 06.06.2013 | |
IFIMM/10.DT | Evaluation of Software Applications for Improving Speech and Language Development | David Jose Ribeiro Lamas, Helen Saareoja | 06.06.2013 | |
IFIMM/10.DT | Gamification in Higher Education. The Case Study on the “Game Interactions” Course | Martin Sillaots | 06.06.2013 | |
IFIMM/10.DT | Designing for Good User Experience with Lean Principles. The Case of Roomforit.com | David Jose Ribeiro Lamas | 24.01.2013 | |
IFIMM/10.DT | Designing a Collaborative Serious Game on Tabletops for Learning Traffic Rules | David Jose Ribeiro Lamas | 24.01.2013 | |
IFIMM/11.DT | Cross-Platform Interaction Design | David Jose Ribeiro Lamas, Vladimir Tomberg | 24.01.2013 | |
8 kaitstud lõputööd |
||||
2012 |
||||
Õppekavaversioon | Lõputöö pealkiri | Juhendajad | Kaitstud | Lõputöö |
IFIMM/09.DT | Cyber Security in Estonia: Lessons from the Year 2007 Cyberattack | Isaias Barreto da Rosa | 30.05.2012 | |
IFIMM/09.DT | The Evaluation of User Interface Aesthetics | Rui Torres, David Jose Ribeiro Lamas | 30.05.2012 | |
IFIMM/10.DT | Online learning in higher education. The case study of the Designing Technology Enhanced learning course | David Jose Ribeiro Lamas | 30.05.2012 | |
IFIMM/10.DT | Applying Agile Methodologies to Design and Programming | David Jose Ribeiro Lamas | 30.05.2012 | |
IFIMM/09.DT | The Effect of Establishing Startup Projects During Hackathons. The Case of Garage48 | Terje Väljataga, Hans Põldoja | 25.01.2012 | |
5 kaitstud lõputööd |
||||
2011 |
||||
Õppekavaversioon | Lõputöö pealkiri | Juhendajad | Kaitstud | Lõputöö |
IFIMM/09.DT | Enhancing Public Service User Experience in Information Society | David Jose Ribeiro Lamas | 02.06.2011 | |
IFIMM/09.DT | Social Media Marketing by the Example of Increasing Target Group in Facebook | Mauri Kaipainen, Martin Sillaots | 02.06.2011 | |
IFIMM/09.DT | Youth Media Use. The Case of Noorte Hääl Portal | Hans Põldoja | 02.06.2011 | |
IFIMM/09.DT | Social Media Integration to a Web Service. The Case of Vifi.ee | Kaido Kikkas | 02.06.2011 | |
IFIMM/09.DT | The Implementation of Architectural Solutions in the Virtual World of Second Life | Priit Tammets | 02.06.2011 | |
IFIMM/09.DT | Supporting Interaction Design Processes with Concept Mapping | David Jose Ribeiro Lamas | 02.06.2011 | |
IFIMM/09.DT | Designing a Knowledge Environment for Teachers in the Context of Professional Development Programme DigiTiger | Mart Laanpere | 24.01.2011 | |
7 kaitstud lõputööd |